Christian Berglund #27

Birthdate: 1980-03-12 Shoots: N/A Draft Year: 1998
Age: 44 Position: LW Draft Round: 2
Birthplace: Örebro, SWE Height: 5' 11" Draft Position: 37 OA (10 in round)
Nationality: SWE Weight: 195lbs Draft Team: NJD
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1994-1995HC FlyersDivision 320141327-|     
 VärmlandTV-Pucken-----|     
 1995-1996VärmlandTV-Pucken-----|     
 Kristinehamns HTDivision 223881612|     
 Sweden U16 (all)International-Jr6336-|     
 1996-1997Färjestad BK J20J20 Nationell2123524|     
 Sweden U17 (all)International-Jr812214-|     
 1997-1998Färjestad BK J20J20 Nationell2923194268|Playoffs2000
 Färjestad BKSHL10000|     
 Sweden U18EJC-18644810|     
 Sweden U18 Viking Cup-----|     
 Sweden U18 (all)International-Jr1610---|     
 1998-1999Färjestad BK J20J20 Nationell1511132454|     
 Färjestad BKSHL3724637|Playoffs4101
 IF Troja-LjungbyDivision 131012|     
 Sweden U19 (all)International-Jr74---|     
 Sweden U20WJC-20644833|     
 Sweden U20 (all)International-Jr13961549|     
 1999-2000Färjestad BK J20J20 Nationell53588|     
 Färjestad BKSHL43861444|Playoffs721310 
 BIK KarlskogaAllsvenskan620212|     
 Sweden U20WJC-2074264|     
 Sweden U20 (all)International-Jr15651143|     
 Sweden (all)International20112|     
 2000-2001Färjestad BKSHL49172037142|Playoffs16771422 
 Sweden (all)International1350516|     
 2001-2002New Jersey DevilsNHL152798|Playoffs3000
 Albany River RatsAHL6021264769|     
 2002-2003New Jersey DevilsNHL3845920|     
 Albany River RatsAHL266142057|     
 2003-2004New Jersey DevilsNHL232354|     
 Florida PanthersNHL1031410|     
 2004-2005Färjestad BKSHL487132097|Playoffs1423556 
 Sweden EHT310110|     
 Sweden (all)International310110|     
 2005-2006SC Rapperswil-Jona LakersNL44242044124|Playoffs11481263 
 Sweden EHT936922|     
 Sweden (all)International12571224|     
 2006-2007SC BernNL4217254297|Playoffs16551018 
 Sweden EHT602214|     
 Sweden (all)International814516|     
 2007-2008SC BernNL4813324580|Playoffs6044
 Sweden EHT31012|     
 Sweden (all)International31012|     
 2008-2009SC Rapperswil-Jona LakersNL4922254780|Relegation524614 
 Sweden EHT621312|     
 Sweden (all)International821312|     
 2009-2010SC Rapperswil-Jona LakersNL4323214475|Relegation76612
 Sweden EHT30112|     
 Sweden (all)International30112|     
 2010-2011Färjestad BKSHL5117153268|Playoffs11268
 Färjestad BKET84262|Playoffs3224
 2011-2012Färjestad BKSHL5316112761|Playoffs11336
 Färjestad BKET821310|     
 2012-2013Färjestad BKSHL51152237103|Playoffs1021310 
 Färjestad BKET42242|Playoffs3044
 2013-2014Färjestad BKSHL388101877|Playoffs1511257 
 Färjestad BKET00000|Playoffs302222 
 2014-2015BIK KarlskogaHockeyAllsvenskan439122126|Qualification200014 
 2015-2016BIK KarlskogaHockeyAllsvenskan461282053|Qualification4022
 2016-2017HC FlyersDivision 212130|     

Player statistics © www.eliteprospects.com

Notes