Christian Bäckman #5

Birthdate: 1980-04-28 Shoots: N/A Draft Year: 1998
Age: 44 Position: D Draft Round: 1
Birthplace: Gothenburg, SWE Height: 6' 4" Draft Position: 24 OA (24 in round)
Nationality: SWE Weight: 210lbs Draft Team: STL
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $6,900,000

Seasons: 3 Signing Date: 2006-08-09
Expiration Status: UFA Signing Team: St. Louis Blues
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2006-2007 $2,300,000 $2,300,000 $1,300,000 $1,300,000 $0 $0
2007-2008 $2,300,000 $2,300,000 $2,200,000 $2,200,000 $0 $0
2008-2009 $2,300,000 $2,300,000 $3,400,000 $3,400,000 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1995-1996VästergötlandTV-Pucken-----|     
 1996-1997Frölunda HC J20J20 Nationell2625716|     
 Sweden U17 (all)International-Jr5022-|     
 Sweden U18EJC-1840002|     
 Sweden U18 (all)International-Jr40002|     
 1997-1998Frölunda HC J18J18 Nationell44152|Playoffs5224
 Frölunda HC J20J20 Nationell285141912|Playoffs2011
 Sweden U18EJC-1862682|     
 Sweden U18 Viking Cup-----|     
 Sweden U18 (all)International-Jr163---|     
 1998-1999Frölunda HC J20J20 Nationell904412|     
 Frölunda HCSHL490444|Playoffs4000
 Sweden U19 (all)International-Jr42---|     
 Sweden U20WJC-2060330|     
 Sweden U20 (all)International-Jr1625718|     
 1999-2000Frölunda HC J20J20 Nationell31120|Playoffs3112
 Frölunda HCSHL2710114|Playoffs5000
 GSK HockeyAllsvenskan215278|     
 Sweden U20WJC-2071126|     
 Sweden U20 (all)International-Jr1423514|     
 2000-2001Frölunda HCSHL501101132|Playoffs3022
 Sweden (all)International41230|     
 2001-2002Frölunda HCSHL44741138|Playoffs10000
 Sweden (all)International20000|     
 2002-2003St. Louis BluesNHL40000|     
 Worcester IceCatsAHL728192766|Playoffs3011
 2003-2004St. Louis BluesNHL655131816|Playoffs5022
 Worcester IceCatsAHL41232|     
 SwedenWC91126|     
 Sweden (all)International101126|     
 2004-2005Frölunda HCSHL504151940|Playoffs1427910 
 SwedenWCup00000|     
 Sweden EHT811214|     
 SwedenWC91126|     
 Sweden (all)International2124620|     
 2005-2006St. Louis BluesNHL526121848|     
 SwedenOG81236|     
 Sweden (all)International81236|     
 2006-2007St. Louis BluesNHL617111836|     
 2007-2008St. Louis BluesNHL45191030|     
 New York RangersNHL1826820|Playoffs800012 
 2008-2009Columbus Blue JacketsNHL5625732|     
 2009-2010Frölunda HCSHL4710182846|Playoffs7123
 Sweden EHT90004|     
 SwedenWC903310|     
 Sweden (all)International2115618|     
 2010-2011Frölunda HCSHL21413178|     
 2011-2012Frölunda HCSHL5511162748|Playoffs6022
 Frölunda HCET31230|Playoffs1000
 Sweden EHT61122|     
 Sweden (all)International61122|     
 2012-2013Frölunda HCSHL547152236|Playoffs6134
 Frölunda HCET70220|     
 2013-2014Frölunda HCSHL5025736|Playoffs7112
 Frölunda HCET42022|Playoffs1000
 2014-2015Frölunda HCSHL3343716|Playoffs13022
 Frölunda HCChampions HL102682|     

Player statistics © www.eliteprospects.com

Notes