Christian Thomas #39

Birthdate: 1992-05-26 Shoots: N/A Draft Year: 2010
Age: 32 Position: LW Draft Round: 2
Birthplace: Toronto, ON, CAN Height: 5' 9" Draft Position: 40 OA (10 in round)
Nationality: CAN Weight: 175lbs Draft Team: NYR
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $575,000

Seasons: 1 Signing Date: 2016-07-01
Expiration Status: UFA Signing Team: Washington Capitals
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2016-2017 $575,000 $575,000 $575,000 $125,000 $0 $0
  • Minimum guaranteed salary: $150,000
Edit Notes
Standard Contract

Total Value: $600,000

Seasons: 1 Signing Date: 2015-07-01
Expiration Status: UFA Signing Team: Montréal Canadiens
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2015-2016 $600,000 $600,000 $600,000 $105,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $2,347,500

Seasons: 3 Signing Date: 2011-05-19
Expiration Status: RFA Signing Team: New York Rangers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2011-2012 $715,000 $782,500 --- Entry Level Slide --- $90,000
2012-2013 $685,000 $752,500 $625,000 $67,500 $90,000 $67,500
2013-2014 $685,000 $752,500 $625,000 $67,500 $90,000 $67,500
2014-2015 $685,000 $752,500 $625,000 $67,500 $0 $67,500
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2006-2007Toronto Marlboros U15 AAAGTHL U15-----|     
 Toronto Marlboros U15 AAABig Nickel U1442242|     
 2007-2008Toronto Marlboros U16 AAAGTHL U165232346636|     
 Toronto Marlboros U16 AAAOHL Cup737104|     
 2008-2009London KnightsOHL3247114|     
 Oshawa GeneralsOHL274101410|     
 Canada Ontario U17WHC-1762026|     
 2009-2010Oshawa GeneralsOHL6441256627|     
 OHL All-StarsJr Super Series10110|     
 Canada U18WJC-1862136|     
 2010-2011Oshawa GeneralsOHL6654459938|Playoffs1091019
 OHL All-StarsJr Super Series11012|     
 2011-2012Oshawa GeneralsOHL5534336712|Playoffs6224
 Hartford Wolf PackAHL51120|Playoffs6000
 OHL All-StarsJr Super Series11120|     
 2012-2013New York RangersNHL10000|    -
 Hartford Wolf PackAHL7319163515|     
 2013-2014Montréal CanadiensNHL20000|     
 Hamilton Bulldogs AHL5511162722|     
 2014-2015Montréal CanadiensNHL181017|     
 Hamilton Bulldogs AHL5211112218|     
 2015-2016Montréal CanadiensNHL50222|     
 St. John's IceCapsAHL1877144|     
 Arizona CoyotesNHL10000|     
 Springfield FalconsAHL163474|     
 2016-2017Hershey BearsAHL652425496|Playoffs5101
 2017-2018Wilkes-Barre/Scranton PenguinsAHL5118163414|Playoffs2000
 Team CanadaInternational31010|     
 Team Canada Spengler Cup40112|     
 CanadaOG61122|     
 2018-2019Rögle BKSHL110110|     
 Traktor ChelyabinskKHL359101922|Playoffs4101
 2019-2020Traktor ChelyabinskKHL202136|     
 SC BernNL11010|     
 2020-2021KooKooLiiga321013236|Playoffs2202
 2021-2022Barys AstanaKHL90110|     
 SC BernNL28107174|     
 2022-2023HC BolzanoICEHL4825103510|Playoffs194610
 2023-2024HC BolzanoICEHL4817213810|Playoffs11156
 HC BolzanoChampions HL61234|     
 2024-2025Bili Tygri LiberecCzechia160116|     
 HC Nove ZamkySlovakia13791654|     

Player statistics © www.eliteprospects.com

Notes