Chuck Kobasew #12
Birthdate: 1982-04-17 | Shoots: N/A | Draft Year: 2001 |
Age: 42 | Position: RW | Draft Round: 1 |
Birthplace: Vancouver, BC, CAN | Height: 6' 0" | Draft Position: 14 OA (14 in round) |
Nationality: CAN | Weight: 192lbs | Draft Team: CGY |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
Contract History
Standard Contract
Edit Notes
Total Value: $550,000 |
|
Seasons: 1 | Signing Date: 2013-10-02 |
Expiration Status: UFA | Signing Team: Pittsburgh Penguins |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2013-2014 | $550,000 | $550,000 | $550,000 | $550,000 | $0 | $0 |
|
Standard Contract
Edit Notes
Total Value: $2,500,000 |
|
Seasons: 2 | Signing Date: 2011-07-01 |
Expiration Status: UFA | Signing Team: Colorado Avalanche |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2011-2012 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | $0 | $0 |
|
2012-2013 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | $0 | $0 |
|
Standard Contract
(Extension)
Edit Notes
Total Value: $7,000,000 |
|
Seasons: 3 | Signing Date: 2008-05-13 |
Expiration Status: UFA | Signing Team: Boston Bruins |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2008-2009 | $2,333,333 | $2,333,333 | $2,000,000 | $2,000,000 | $0 | $0 |
|
2009-2010 | $2,333,333 | $2,333,333 | $2,500,000 | $2,500,000 | $0 | $0 |
|
2010-2011 | $2,333,333 | $2,333,333 | $2,500,000 | $2,500,000 | $0 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1997-1998 | Osoyoos U15 A2 | U15 A2 | 43 | 113 | 75 | 188 | 75 | | | ||||||
Osoyoos Storm | KIJHL | 6 | 2 | 2 | 4 | 2 | | | |||||||
1998-1999 | Osoyoos Storm | KIJHL | 23 | 25 | 24 | 49 | - | | | ||||||
Team British Columbia | CWG | 5 | 7 | 3 | 10 | 9 | | | |||||||
Penticton Vees | BCHL | 30 | 11 | 17 | 28 | 18 | | | Playoffs | 7 | 1 | 5 | 6 | 6 | |
1999-2000 | Penticton Vees | BCHL | 58 | 54 | 52 | 106 | 83 | | | Playoffs | 6 | 0 | 3 | 3 | 30 |
2000-2001 | Boston College | NCAA | 43 | 27 | 22 | 49 | 38 | | | ||||||
2001-2002 | Kelowna Rockets | WHL | 55 | 41 | 21 | 62 | 114 | | | Playoffs | 15 | 10 | 5 | 15 | 22 |
Canada U20 | WJC-20 | 7 | 5 | 1 | 6 | 2 | | | |||||||
2002-2003 | Calgary Flames | NHL | 23 | 4 | 2 | 6 | 8 | | | ||||||
Saint John Flames | AHL | 48 | 21 | 12 | 33 | 61 | | | |||||||
Canada | EHT | 4 | 1 | 0 | 1 | 8 | | | |||||||
2003-2004 | Calgary Flames | NHL | 70 | 6 | 11 | 17 | 51 | | | Playoffs | 26 | 0 | 1 | 1 | 24 |
2004-2005 | Lowell Devils | AHL | 79 | 38 | 37 | 75 | 110 | | | Playoffs | 11 | 6 | 3 | 9 | 27 |
2005-2006 | Calgary Flames | NHL | 77 | 20 | 11 | 31 | 64 | | | Playoffs | 7 | 1 | 0 | 1 | 0 |
2006-2007 | Calgary Flames | NHL | 40 | 4 | 13 | 17 | 37 | | | ||||||
Boston Bruins | NHL | 10 | 1 | 1 | 2 | 25 | | | |||||||
2007-2008 | Boston Bruins | NHL | 73 | 22 | 17 | 39 | 29 | | | ||||||
2008-2009 | Boston Bruins | NHL | 68 | 21 | 21 | 42 | 56 | | | Playoffs | 11 | 3 | 3 | 6 | 14 |
2009-2010 | Boston Bruins | NHL | 7 | 0 | 1 | 1 | 2 | | | ||||||
Minnesota Wild | NHL | 42 | 9 | 5 | 14 | 16 | | | |||||||
2010-2011 | Minnesota Wild | NHL | 63 | 9 | 7 | 16 | 19 | | | ||||||
2011-2012 | Colorado Avalanche | NHL | 58 | 7 | 7 | 14 | 51 | | | ||||||
2012-2013 | Colorado Avalanche | NHL | 37 | 5 | 4 | 9 | 21 | | | ||||||
2013-2014 | Pittsburgh Penguins | NHL | 33 | 2 | 0 | 2 | 15 | | | ||||||
Wilkes-Barre/Scranton Penguins | AHL | 12 | 11 | 2 | 13 | 20 | | | Playoffs | 14 | 8 | 6 | 14 | 40 | |
2014-2015 | SC Bern | NL | 29 | 9 | 9 | 18 | 24 | | | Playoffs | 3 | 0 | 1 | 1 | 4 |
SC Bern | Champions HL | 2 | 0 | 0 | 0 | 6 | | | |||||||
SC Bern | Swiss Cup | 2 | 1 | 2 | 3 | 2 | | | |||||||
2015-2016 | SC Bern | NL | 10 | 4 | 4 | 8 | 25 | | | ||||||
SC Bern | Champions HL | 4 | 0 | 1 | 1 | 0 | | | |||||||
SC Bern | Swiss Cup | 1 | 1 | 0 | 1 | 0 | | |
Player statistics © www.eliteprospects.com