Chuck Rayner #1 🏆
Birthdate: 1920-08-11 | Catches: N/A | Draft Year: Undrafted |
Age: 82 (Deceased: 2002-10-06) | Position: G | Draft Round: N/A |
Birthplace: Sutherland, SK, CAN | Height: 5' 11" | Draft Position: N/A OA (N/A in round) |
Nationality: CAN | Weight: 190lbs | Draft Team: N/A |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1936-1937 | Saskatoon Westleys | N-SJHL | - | - | - | | | Playoffs | 3 | 1.33 | - |
Saskatoon Westleys | M-Cup | 9 | 2.18 | - | | | |||||
1937-1938 | Kenora Thistles | MJHL | 22 | 4.58 | - | | | ||||
1938-1939 | Kenora Thistles | MJHL | 22 | 2.84 | - | | | ||||
1939-1940 | Kenora Thistles | MJHL | 24 | 2.68 | - | | | Playoffs | 9 | 2.00 | - |
1940-1941 | New York Americans | NHL | 12 | 3.42 | - | | | ||||
Springfield Indians | AHL | 37 | 2.29 | - | | | |||||
1941-1942 | New York Americans | NHL | 36 | 3.47 | - | | | ||||
Springfield Indians | AHL | 1 | 4.00 | - | | | |||||
1942-1943 | Victoria Navy | NNDHL | 12 | 3.25 | - | | | Playoffs | 6 | 4.70 | - |
1943-1944 | Halifax RCAF | Allan Cup | 2 | 2.77 | - | | | ||||
Victoria Navy | PCHL | 18 | 2.89 | - | | | Playoffs | 2 | 2.77 | - | |
Halifax RCAF | HCHL | - | - | - | | | |||||
1945-1946 | New York Rangers | NHL | 40 | 3.72 | - | | | ||||
1946-1947 | New York Rangers | NHL | 58 | 3.05 | - | | | ||||
1947-1948 | New York Rangers | NHL | 12 | 3.65 | - | | | Playoffs | 6 | 2.83 | - |
New Haven Ramblers | AHL | 15 | 2.67 | - | | | |||||
1948-1949 | New York Rangers | NHL | 58 | 2.90 | - | | | ||||
1949-1950 | New York Rangers | NHL | 69 | 2.62 | - | | | Playoffs | 12 | 2.25 | - |
1950-1951 | New York Rangers | NHL | 66 | 2.82 | - | | | ||||
1951-1952 | New York Rangers | NHL | 53 | 2.94 | - | | | ||||
1952-1953 | New York Rangers | NHL | 20 | 2.90 | - | | | ||||
1953-1954 | Saskatoon Quakers | WHL-Sr. | 68 | 3.03 | - | | | Playoffs | 6 | 3.83 | - |
1954-1955 | Nelson Maple Leafs | WIHL | 2 | 2.00 | - | | | Playoffs | 1 | 2.00 | - |
1955-1956 | Nelson Maple Leafs | WIHL | 6 | 3.00 | - | | |
Player statistics © www.eliteprospects.com