Collin Delia #60
| Birthdate: 1994-06-20 | Catches: N/A | Draft Year: Undrafted |
| Age: 31 | Position: G | Draft Round: N/A |
| Birthplace: Rancho Cucamonga, CA, USA | Height: 6' 2" | Draft Position: N/A |
| Nationality: USA | Weight: 208lbs | Draft Team: N/A |
|
Icons:
|
||
Contract History
Standard Contract
Edit Notes
Total Value: $775,000 |
|
| Seasons: 1 | Signing Date: 2024-07-01 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2024-2025 | $775,000 | $775,000 | $775,000 | $400,000 | $0 | $0 |
|
- Minimum guaranteed salary: $425,000
Standard Contract
Edit Notes
Total Value: $775,000 |
|
| Seasons: 1 | Signing Date: 2023-07-01 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2023-2024 | $775,000 | $775,000 | $775,000 | $775,000 | $0 | $0 |
|
Standard Contract
Edit Notes
Total Value: $750,000 |
|
| Seasons: 1 | Signing Date: 2022-07-13 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2022-2023 | $750,000 | $750,000 | $750,000 | $750,000 | $0 | $0 |
|
Standard Contract
(Extension)
Edit Notes
Total Value: $3,000,000 |
|
| Seasons: 3 | Signing Date: 2019-02-11 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2019-2020 | $1,000,000 | $1,000,000 | $750,000 | $750,000 | $400,000 | $0 |
|
| 2020-2021 | $1,000,000 | $1,000,000 | $750,000 | $750,000 | $0 | $0 |
|
| 2021-2022 | $1,000,000 | $1,000,000 | $1,100,000 | $1,100,000 | $0 | $0 |
|
Entry Level Contract
Edit Notes
Total Value: $1,850,000 |
|
| Seasons: 2 | Signing Date: 2017-07-28 |
| Expiration Status: RFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2017-2018 | $767,500 | $925,000 | $650,000 | $70,000 | $92,500 | $182,500 |
|
| 2018-2019 | $767,500 | $925,000 | $700,000 | $70,000 | $92,500 | $132,500 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2010-2011 | California Titans 18U AAA | NAPHL 18U | 3 | 3.52 | .868 | | | Playoffs | 2 | 2.32 | .895 |
| 2011-2012 | Orange County Hockey 18U AAA | NAPHL 18U | 9 | 2.05 | .918 | | | ||||
| 2012-2013 | Amarillo Bulls | NAHL | 19 | 2.26 | .899 | | | Playoffs | 1 | 0.00 | 1.000 |
| 2013-2014 | Amarillo Bulls | NAHL | 31 | 1.60 | .937 | | | Playoffs | 6 | 2.38 | .931 |
| 2014-2015 | Merrimack College | NCAA | 9 | 1.86 | .937 | | | ||||
| 2015-2016 | Merrimack College | NCAA | 26 | 2.96 | .889 | | | ||||
| 2016-2017 | Merrimack College | NCAA | 21 | 2.15 | .927 | | | ||||
| 2017-2018 | Chicago Blackhawks | NHL | 2 | 3.96 | .889 | | | ||||
| Rockford IceHogs | AHL | 28 | 2.72 | .900 | | | Playoffs | 10 | 2.34 | .924 | |
| Indy Fuel | ECHL | 10 | 4.12 | .887 | | | |||||
| 2018-2019 | Chicago Blackhawks | NHL | 16 | 3.61 | .908 | | | ||||
| Rockford IceHogs | AHL | 26 | 2.48 | .922 | | | |||||
| 2019-2020 | Rockford IceHogs | AHL | 32 | 2.66 | .912 | | | ||||
| 2020-2021 | Chicago Blackhawks | NHL | 6 | 3.59 | .902 | | | ||||
| Rockford IceHogs | AHL | 4 | 5.16 | .858 | | | |||||
| 2021-2022 | Chicago Blackhawks | NHL | 8 | 3.85 | .899 | | | ||||
| Rockford IceHogs | AHL | 22 | 3.04 | .905 | | | |||||
| 2022-2023 | Vancouver Canucks | NHL | 20 | 3.28 | .882 | | | ||||
| Abbotsford Canucks | AHL | 9 | 3.39 | .888 | | | |||||
| 2023-2024 | Manitoba Moose | AHL | 32 | 3.55 | .872 | | | ||||
| 2024-2025 | Bakersfield Condors | AHL | 28 | 2.76 | .906 | | | ||||
| 2025-2026 | Brynäs IF | SHL | 5 | 4.05 | .789 | | | ||||
| Brynäs IF | Champions HL | 4 | 1.79 | .917 | | |
Player statistics © www.eliteprospects.com