Collin Olson #60
Birthdate: 1994-04-04 | Catches: N/A | Draft Year: 2012 |
Age: 30 | Position: G | Draft Round: 6 |
Birthplace: Burnsville, MN, USA | Height: 6' 4" | Draft Position: 159 OA (8 in round) |
Nationality: USA | Weight: 210lbs | Draft Team: CAR |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2009-2010 | Apple Valley High | USHS-MN | 8 | 3.90 | .820 | | | Playoffs | 1 | 0.00 | 1.000 |
Apple Valley High | MN State | 1 | 0.00 | 1.000 | | | |||||
2010-2011 | USNTDP Juniors | USHL | 19 | 2.84 | .903 | | | Playoffs | 1 | 3.00 | .800 |
U.S. National U17 Team | NTDP | 30 | 2.57 | .905 | | | |||||
B16 - White (Final 54) | MNHP-16 | 3 | 6.67 | .864 | | | |||||
USA U17 | WHC-17 | 3 | 2.71 | .885 | | | |||||
USA U17 (all) | International-Jr | 3 | 2.71 | .885 | | | |||||
2011-2012 | USNTDP Juniors | USHL | 16 | 2.55 | .898 | | | ||||
U.S. National U17 Team | NTDP | 1 | 4.00 | .867 | | | |||||
U.S. National U18 Team | NTDP | 38 | 2.44 | .902 | | | |||||
USA U18 | WJC-18 | 5 | 0.80 | .966 | | | |||||
USA U18 (all) | International-Jr | 6 | 0.83 | .965 | | | |||||
2012-2013 | Ohio State Univ. | NCAA | 9 | 3.09 | .901 | | | ||||
2013-2014 | Ohio State Univ. | NCAA | 2 | 7.64 | .805 | | | ||||
USNTDP Juniors | USHL | 3 | 2.14 | .894 | | | |||||
U.S. National U18 Team | NTDP | 6 | 2.07 | .892 | | | |||||
Sioux City Musketeers | USHL | 20 | 2.31 | .923 | | | Playoffs | 2 | 3.07 | .904 | |
2014-2015 | Sioux City Musketeers | USHL | 44 | 2.78 | .914 | | | Playoffs | 5 | 3.87 | .905 |
Sioux City Musketeers | JCWC | 5 | 2.39 | .922 | | | |||||
2015-2016 | Western Michigan Univ. | NCAA | 9 | 4.15 | .877 | | | ||||
2016-2017 | Western Michigan Univ. | NCAA | 6 | 3.18 | .876 | | |
Player statistics © www.eliteprospects.com