Constantin Braun

Birthdate: 1988-03-11 Shoots: N/A Draft Year: 2006
Age: 36 Position: LW Draft Round: 6
Birthplace: Lampertheim, DEU Height: 6' 3" Draft Position: 164 OA (11 in round)
Nationality: DEU Weight: 198lbs Draft Team: LAK
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2000-2001Mannheimer ERC U16Schüler-BL-----|     
 2001-2002Mannheimer ERC U16Schüler-BL-----|     
 2002-2003Jungadler Mannheim U16Schüler-BL-----|     
 2003-2004Jungadler Mannheim U18DNL301251742|     
 Germany U16 (all)International-Jr622414|     
 2004-2005Eisbären Juniors Berlin U18DNL29142034125|Playoffs645916 
 Eisbären Juniors BerlinGermany310000|     
 Germany U17WHC-1740004|     
 Germany U17 (all)International-Jr40004|     
 Germany U18WJC-18612312|     
 Germany U18 (all)International-Jr612312|     
 2005-2006Eisbären Juniors Berlin U18DNL7841214|Playoffs1101
 Eisbären BerlinDEL60000|     
 Eisbären Juniors BerlinGermany314551018|Relegation10851316 
 Germany U18WJC-1862464|     
 Germany U18 (all)International-Jr14761336|     
 2006-2007Eisbären BerlinDEL3413414|     
 Eisbären Juniors BerlinGermany31043737|Relegation2213
 Germany U20WJC-20610118|     
 Germany U20 (all)International-Jr610118|     
 2007-2008Eisbären BerlinDEL50471132|Playoffs143710
 Eisbären Juniors BerlinGermany320000|     
 Germany U20WJC-20 D154268|     
 Germany U20 (all)International-Jr54268|     
 2008-2009Eisbären BerlinDEL43691520|Playoffs12022
 Eisbären Juniors BerlinGermany321452|     
 Eisbären BerlinChampions HL300012|     
 Germany Deutschland Cup30002|     
 Germany (all)International30002|     
 2009-2010Eisbären BerlinDEL406121824|Playoffs5022
 GermanyWC90004|     
 Germany (all)International152024|     
 2010-2011Eisbären BerlinDEL516121848|Playoffs12235
 Eisbären BerlinET41122|Playoffs3011
 GermanyWC70224|     
 Germany (all)International110334|     
 2011-2012Eisbären BerlinDEL375131814|Playoffs13213
 Eisbären BerlinET700022|     
 Germany (all)International20110|     
 2012-2013Eisbären BerlinDEL408182626|Playoffs1321012
 Eisbären BerlinET21010|Playoffs1000
 Germany OGQ30222|     
 Germany (all)International30222|     
 2013-2014Eisbären BerlinDEL302111326|Playoffs3011
 Eisbären BerlinET00000|Playoffs2101
 GermanyWC70002|     
 Germany (all)International181014|     
 2014-2015Eisbären BerlinDEL1329116|     
 Eisbären BerlinChampions HL60112|     
 2015-2016Eisbären BerlinDEL527121934|Playoffs7123
 Eisbären BerlinChampions HL50000|     
 GermanyWC61124|     
 Germany (all)International111344|     
 2016-2017Eisbären BerlinDEL521111242|Playoffs1303320 
 Eisbären BerlinChampions HL60110|     
 2017-2018Eisbären BerlinDEL242684|     
 2018-2019Eisbären BerlinDEL110112|Playoffs8000
 2019-2020Eisbären BerlinDEL3807710|     
 2020-2021Krefeld PinguineDEL3706614|     
 2021-2022Bietigheim SteelersDEL516232910|     
 2022-2023Bietigheim SteelersDEL474222614|     
 2023-2024Nürnberg Ice TigersDEL471111220|Playoffs2112
 2024-2025Nürnberg Ice TigersDEL280448|     

Player statistics © www.eliteprospects.com

Notes