Curtis Brown #37
Birthdate: 1976-02-12 | Shoots: N/A | Draft Year: 1994 |
Age: 48 | Position: C | Draft Round: 2 |
Birthplace: Unity, SK, CAN | Height: 6' 0" | Draft Position: 43 OA (17 in round) |
Nationality: CAN | Weight: 200lbs | Draft Team: BUF |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
Contract History
Standard Contract
Edit Notes
Total Value: $5,016,000 |
|
Seasons: 4 | Signing Date: 2004-07-02 |
Expiration Status: UFA | Signing Team: Chicago Blackhawks |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2004-2005 - Lockout | - | - | $0 | - | $0 | $0 |
|
2005-2006 | $1,254,000 | $1,254,000 | $1,254,000 | $1,254,000 | $0 | $0 |
|
2006-2007 | $1,254,000 | $1,254,000 | $1,254,000 | $1,254,000 | $0 | $0 |
|
2007-2008 | $1,254,000 | $1,254,000 | $1,254,000 | $1,254,000 | $0 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1990-1991 | Unity Bantams | SBHL | 60 | 93 | 104 | 197 | 55 | | | ||||||
1991-1992 | Moose Jaw Warriors U18 AAA | SMAAAHL | 36 | 35 | 30 | 65 | 44 | | | ||||||
Moose Jaw Warriors | WHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
1992-1993 | Moose Jaw Warriors | WHL | 71 | 13 | 16 | 29 | 30 | | | ||||||
1993-1994 | Moose Jaw Warriors | WHL | 72 | 27 | 38 | 65 | 82 | | | ||||||
Canada U18 | Hlinka Gretzky Cup | 5 | 0 | 1 | 1 | 2 | | | |||||||
1994-1995 | Buffalo Sabres | NHL | 1 | 1 | 1 | 2 | 2 | | | ||||||
Moose Jaw Warriors | WHL | 70 | 51 | 53 | 104 | 63 | | | Playoffs | 10 | 8 | 7 | 15 | 20 | |
1995-1996 | Buffalo Sabres | NHL | 4 | 0 | 0 | 0 | 0 | | | ||||||
Moose Jaw Warriors | WHL | 25 | 20 | 18 | 38 | 30 | | | |||||||
Prince Albert Raiders | WHL | 19 | 12 | 21 | 33 | 8 | | | Playoffs | 18 | 10 | 15 | 25 | 18 | |
Rochester Americans | AHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 12 | 0 | 1 | 1 | 2 | |
Canada U20 | WJC-20 | 5 | 0 | 1 | 1 | 2 | | | |||||||
1996-1997 | Buffalo Sabres | NHL | 28 | 4 | 3 | 7 | 18 | | | ||||||
Rochester Americans | AHL | 51 | 22 | 21 | 43 | 30 | | | Playoffs | 10 | 4 | 6 | 10 | 4 | |
1997-1998 | Buffalo Sabres | NHL | 63 | 12 | 12 | 24 | 34 | | | Playoffs | 13 | 1 | 2 | 3 | 10 |
1998-1999 | Buffalo Sabres | NHL | 78 | 16 | 31 | 47 | 56 | | | Playoffs | 21 | 7 | 6 | 13 | 10 |
1999-2000 | Buffalo Sabres | NHL | 74 | 22 | 29 | 51 | 42 | | | Playoffs | 5 | 1 | 3 | 4 | 6 |
Canada | WC | 9 | 1 | 3 | 4 | 8 | | | |||||||
2000-2001 | Buffalo Sabres | NHL | 70 | 10 | 22 | 32 | 34 | | | Playoffs | 13 | 5 | 0 | 5 | 8 |
2001-2002 | Buffalo Sabres | NHL | 82 | 20 | 17 | 37 | 32 | | | ||||||
2002-2003 | Buffalo Sabres | NHL | 74 | 15 | 16 | 31 | 40 | | | ||||||
2003-2004 | Buffalo Sabres | NHL | 68 | 9 | 12 | 21 | 30 | | | ||||||
San Jose Sharks | NHL | 12 | 2 | 2 | 4 | 6 | | | Playoffs | 17 | 0 | 2 | 2 | 18 | |
2004-2005 | San Diego Gulls | ECHL | 47 | 9 | 29 | 38 | 24 | | | ||||||
2005-2006 | Chicago Blackhawks | NHL | 71 | 5 | 10 | 15 | 38 | | | ||||||
2006-2007 | San Jose Sharks | NHL | 78 | 8 | 12 | 20 | 56 | | | Playoffs | 11 | 0 | 2 | 2 | 2 |
2007-2008 | San Jose Sharks | NHL | 33 | 5 | 4 | 9 | 10 | | | Playoffs | 7 | 0 | 0 | 0 | 4 |
2008-2009 | Kloten | NL | 44 | 10 | 13 | 23 | 26 | | | Playoffs | 15 | 4 | 5 | 9 | 20 |
2009-2010 | Biel-Bienne | NL | 49 | 9 | 17 | 26 | 24 | | | ||||||
Team Canada | Spengler Cup | 4 | 0 | 2 | 2 | 4 | | | |||||||
2010-2011 | Biel-Bienne | NL | 29 | 3 | 5 | 8 | 20 | | | ||||||
Team Canada | Spengler Cup | 2 | 0 | 1 | 1 | 0 | | |
Player statistics © www.eliteprospects.com