Curtis Joseph #31
Birthdate: 1967-04-29 | Catches: N/A | Draft Year: Undrafted |
Age: 57 | Position: G | Draft Round: N/A |
Birthplace: Keswick, ON, CAN | Height: 5' 11" | Draft Position: N/A OA (N/A in round) |
Nationality: CAN | Weight: 193lbs | Draft Team: N/A |
Aliases: Cujo | ||
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
Contract History
Thirty-Five+ Contract
Edit Notes
Total Value: $700,000 |
|
Seasons: 1 | Signing Date: 2008-07-01 |
Expiration Status: UFA | Signing Team: Toronto Maple Leafs |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2008-2009 | $700,000 | $700,000 | $700,000 | $700,000 | $0 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1984-1985 | King City Dukes | MetJBHL | 18 | 4.82 | - | | | ||||
Newmarket Flyers | OJAHL | 2 | 8.00 | - | | | |||||
1985-1986 | Richmond Hill Dynes | OJAHL | 33 | 5.45 | - | | | ||||
1986-1987 | Richmond Hill Dynes | OJAHL | 30 | 4.35 | - | | | ||||
1987-1988 | Notre Dame Hounds | SJHL | 36 | 2.59 | .916 | | | ||||
Notre Dame Hounds | Anavet Cup | - | - | - | | | |||||
Notre Dame Hounds | Abbott Cup | - | - | - | | | |||||
Notre Dame Hounds | Cen-Cup | 5 | 3.17 | - | | | |||||
1988-1989 | Univ. of Wisconsin | NCAA | 38 | 2.49 | .919 | | | ||||
1989-1990 | Peoria Rivermen | IHL | 23 | 3.87 | - | | | ||||
St. Louis Blues | NHL | 15 | 3.38 | .890 | | | Playoffs | 6 | 3.30 | .892 | |
1990-1991 | St. Louis Blues | NHL | 30 | 3.12 | .898 | | | ||||
1991-1992 | St. Louis Blues | NHL | 60 | 3.01 | .910 | | | Playoffs | 6 | 3.64 | .894 |
1992-1993 | St. Louis Blues | NHL | 68 | 3.02 | .911 | | | Playoffs | 11 | 2.27 | .938 |
1993-1994 | St. Louis Blues | NHL | 71 | 3.10 | .911 | | | Playoffs | 4 | 3.66 | .905 |
1994-1995 | St. Louis Blues | NHL | 36 | 2.79 | .902 | | | Playoffs | 7 | 3.68 | .865 |
1995-1996 | Las Vegas Thunder | IHL | 15 | 1.99 | .929 | | | ||||
Edmonton Oilers | NHL | 34 | 3.44 | .886 | | | |||||
Canada | WC | 6 | 2.06 | .916 | | | |||||
1996-1997 | Edmonton Oilers | NHL | 72 | 2.93 | .907 | | | Playoffs | 12 | 2.81 | .911 |
Canada | WCup | 7 | 2.31 | .908 | | | |||||
1997-1998 | Edmonton Oilers | NHL | 71 | 2.63 | .905 | | | Playoffs | 12 | 1.93 | .928 |
Canada | OG | 0 | - | - | | | |||||
1998-1999 | Toronto Maple Leafs | NHL | 67 | 2.56 | .910 | | | Playoffs | 17 | 2.43 | .907 |
1999-2000 | Toronto Maple Leafs | NHL | 63 | 2.49 | .915 | | | Playoffs | 12 | 2.06 | .932 |
2000-2001 | Toronto Maple Leafs | NHL | 68 | 2.39 | .915 | | | Playoffs | 11 | 2.10 | .927 |
2001-2002 | Toronto Maple Leafs | NHL | 51 | 2.23 | .906 | | | Playoffs | 20 | 2.30 | .914 |
Canada | OG | 1 | 5.00 | .800 | | | |||||
2002-2003 | Detroit Red Wings | NHL | 61 | 2.45 | .912 | | | Playoffs | 4 | 2.08 | .917 |
2003-2004 | Detroit Red Wings | NHL | 31 | 2.39 | .909 | | | Playoffs | 9 | 1.39 | .939 |
Grand Rapids Griffins | AHL | 1 | 1.00 | .952 | | | |||||
2004-2005 | Did not play | | | ||||||||
2005-2006 | Arizona Coyotes | NHL | 60 | 2.91 | .902 | | | ||||
2006-2007 | Arizona Coyotes | NHL | 55 | 3.19 | .893 | | | ||||
2007-2008 | Calgary Flames | NHL | 9 | 2.55 | .906 | | | Playoffs | 2 | 0.76 | .970 |
Team Canada | Spengler Cup | 3 | 1.95 | - | | | |||||
2008-2009 | Toronto Maple Leafs | NHL | 21 | 3.57 | .869 | | |
Player statistics © www.eliteprospects.com