Dan Cloutier #39
Birthdate: 1976-04-22 | Catches: N/A | Draft Year: 1994 |
Age: 48 | Position: G | Draft Round: 1 |
Birthplace: Mont-Laurier, QC, CAN | Height: 6' 1" | Draft Position: 26 OA (26 in round) |
Nationality: CAN | Weight: 195lbs | Draft Team: NYR |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
Contract History
Standard Contract
(Extension)
Bought Out - 2008-06-21
Edit Notes
Bought Out - 2008-06-21
Total Value: $6,200,000 |
|
Seasons: 2 | Signing Date: 2006-09-27 |
Expiration Status: UFA | Signing Team: Los Angeles Kings |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2007-2008 | $3,100,000 | $3,100,000 | $3,100,000 | $3,100,000 | $0 | $0 |
|
2008-2009 | $3,100,000 | $3,100,000 | $3,100,000 | $3,100,000 | $0 | $0 |
|
Buyout Years | |||||||
Season | Cap Hit | Buyout Pay (incl. signing bonus) | Signing Bonus | ||||
2008-2009 | $1,033,333 | $1,033,333 | $0 | ||||
2009-2010 | $1,033,333 | $1,033,333 | $0 |
Standard Contract
Edit Notes
Total Value: $5,000,000 |
|
Seasons: 2 | Signing Date: 2005-08-18 |
Expiration Status: UFA | Signing Team: Vancouver Canucks |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2005-2006 | $2,500,000 | $2,500,000 | $2,450,000 | $2,450,000 | $0 | $0 |
|
2006-2007 | $2,500,000 | $2,500,000 | $2,550,000 | $2,550,000 | $0 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1989-1990 | Sault Ste. Marie Peewee | QC Int PW | - | - | - | | | ||||
Sault Ste. Marie Peewee | QC Int PW | - | - | - | | | |||||
1990-1991 | Kapuskasing Flyers U18 AAA | GNML | - | - | - | | | ||||
1991-1992 | St. Thomas Stars | WOHL | 14 | 5.83 | - | | | ||||
1992-1993 | Timmins Golden Bears | NOJHL | 5 | 2.35 | - | | | ||||
Soo Greyhounds | M-Cup | 0 | - | - | | | |||||
Soo Greyhounds | OHL | 12 | 4.62 | - | | | Playoffs | 4 | 3.12 | - | |
1993-1994 | Timmins Golden Bears | NOJHL | 1 | - | - | | | ||||
Soo Greyhounds | OHL | 55 | 3.56 | .890 | | | Playoffs | 14 | 3.75 | - | |
1994-1995 | Soo Greyhounds | OHL | 45 | 4.39 | - | | | ||||
Canada U20 | WJC-20 | 3 | 2.67 | .905 | | | |||||
1995-1996 | Soo Greyhounds | OHL | 13 | 4.02 | .892 | | | Playoffs | 16 | 3.14 | - |
Guelph Storm | OHL | 17 | 2.09 | .927 | | | |||||
Guelph Storm | M-Cup | 3 | 4.00 | .887 | | | |||||
1996-1997 | Binghamton Rangers | AHL | 60 | 3.55 | .892 | | | Playoffs | 4 | 3.31 | .893 |
1997-1998 | New York Rangers | NHL | 12 | 2.50 | .907 | | | ||||
Hartford Wolf Pack | AHL | 24 | 2.63 | .917 | | | Playoffs | 8 | 3.01 | .921 | |
1998-1999 | New York Rangers | NHL | 22 | 2.68 | .914 | | | ||||
1999-2000 | Tampa Bay Lightning | NHL | 52 | 3.44 | .885 | | | ||||
2000-2001 | Tampa Bay Lightning | NHL | 24 | 3.52 | .891 | | | ||||
Vancouver Canucks | NHL | 16 | 2.43 | .894 | | | |||||
Detroit Vipers | IHL | 1 | 3.05 | .903 | | | |||||
Canada | WC | 0 | - | - | | | |||||
2001-2002 | Vancouver Canucks | NHL | 62 | 2.43 | .901 | | | Playoffs | 6 | 3.51 | .870 |
2002-2003 | Vancouver Canucks | NHL | 57 | 2.42 | .908 | | | Playoffs | 14 | 3.24 | .868 |
2003-2004 | Vancouver Canucks | NHL | 60 | 2.27 | .914 | | | Playoffs | 3 | 2.18 | .922 |
2004-2005 | EC-KAC | ICEHL | 13 | 1.87 | .937 | | | Playoffs | 10 | 2.64 | .913 |
2005-2006 | Vancouver Canucks | NHL | 13 | 3.11 | .892 | | | ||||
2006-2007 | Los Angeles Kings | NHL | 24 | 3.98 | .860 | | | ||||
2007-2008 | Los Angeles Kings | NHL | 9 | 3.43 | .887 | | | ||||
Manchester Monarchs | AHL | 14 | 3.50 | .869 | | | |||||
2008-2009 | Did not play | | | ||||||||
2009-2010 | Rockford IceHogs | AHL | 3 | 2.47 | .893 | | |
Player statistics © www.eliteprospects.com