Dan Hodgson #16

Birthdate: 1965-08-29 Shoots: N/A Draft Year: 1983
Age: 59 Position: C Draft Round: 5
Birthplace: Fort McMurray, AB, CAN Height: 5' 10" Draft Position: 85 OA (1 in round)
Nationality: CAN Weight: 175lbs Draft Team: TOR
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1980-1981Cowichan Valley CapitalsBCHL4841559626|     
 Spokane Flyers WHL20000|     
 1981-1982Cowichan Valley CapitalsBCHL46457512030|     
 1982-1983Prince Albert RaidersWHL72567413066|     
 1983-1984Prince Albert RaidersWHL666211918165|Playoffs5538
 Canada U20WJC-2071454|     
 1984-1985Prince Albert RaidersWHL647011218286|Playoffs1310263632 
 Prince Albert RaidersM-Cup5113146|     
 Canada U20WJC-2075270|     
 1985-1986Toronto Maple LeafsNHL4013122512|     
 St. Catharines SaintsAHL2213162915|Playoffs13391214 
 1986-1987Vancouver CanucksNHL439132225|     
 Newmarket SaintsAHL207121916|     
 1987-1988Vancouver CanucksNHL837102|     
 Fredericton ExpressAHL138182616|     
 1988-1989Vancouver CanucksNHL234131725|     
 Milwaukee AdmiralsIHL4727558247|Playoffs11671310 
 1989-1990GottéronNL2716183420|Playoffs340410 
 EHC LustenauAustria21120|     
 1990-1991EC Hedos MünchenGermany2210172712|     
 1991-1992EC Hedos MünchenGermany4424224631|     
 AjoieSL00000|Playoffs1112
 1992-1993LangnauSL3633397235|Relegation535820 
 EC Hedos MünchenSpengler Cup-----|     
 1993-1994LausanneSL867136|     
 1994-1995DavosNL3523275032|Playoffs5123
 DavosSpengler Cup5336-|     
 1995-1996DavosNL3317324961|Playoffs5347
 1996-1997DavosNL4629326169|Playoffs6235
 1997-1998DavosNL2811294018|     
 1998-1999ZSCNL4310394942|Playoffs7279
 Team Canada Spengler Cup4246-|     
 1999-2000ZSCNL4011304164|Playoffs1535810 
 2000-2001ZSCNL356162250|Playoffs1227920 
 2001-2002ZSCNL4112193155|Playoffs1626849 
 Team CanadaInternational-----|     
 2002-2003ZSCNL4110122236|Playoffs10022
 2003-2004Basel SharksNL376142026|Relegation8033
 2004-2005GottéronNL30000|Relegation911212 
 2005-2006ThurgauSwissDiv100000|     

Player statistics © www.eliteprospects.com

Notes