Dan Ratushny #28
Birthdate: 1970-10-29 | Shoots: N/A | Draft Year: 1989 |
Age: 54 | Position: D | Draft Round: 2 |
Birthplace: Nepean, ON, CAN | Height: 6' 1" | Draft Position: 25 OA (4 in round) |
Nationality: CAN | Weight: 185lbs | Draft Team: WIN |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1987-1988 | Nepean Raiders | CCHL | 54 | 8 | 20 | 28 | 116 | | | ||||||
1988-1989 | Cornell Univ. | NCAA | 28 | 2 | 13 | 15 | 50 | | | ||||||
Team Canada | International | 2 | 0 | 0 | 0 | 2 | | | |||||||
Team Canada | Spengler Cup | - | - | - | - | - | | | |||||||
1989-1990 | Cornell Univ. | NCAA | 26 | 5 | 14 | 19 | 54 | | | ||||||
Canada U20 | WJC-20 | 7 | 2 | 2 | 4 | 4 | | | |||||||
1990-1991 | Cornell Univ. | NCAA | 26 | 7 | 24 | 31 | 52 | | | ||||||
Team Canada | International | 12 | 0 | 1 | 1 | 6 | | | |||||||
Team Canada | Spengler Cup | - | - | - | - | - | | | |||||||
1991-1992 | Team Canada | International | 58 | 5 | 13 | 18 | 63 | | | ||||||
Olten | NL | 2 | 0 | 0 | 0 | 2 | | | Relegation | 9 | 7 | 7 | 14 | 24 | |
Canada | OG | 8 | 0 | 0 | 0 | 4 | | | |||||||
1992-1993 | Vancouver Canucks | NHL | 1 | 0 | 1 | 1 | 2 | | | ||||||
Fort Wayne Komets | IHL | 63 | 6 | 19 | 25 | 48 | | | |||||||
1993-1994 | Hamilton Canucks | AHL | 62 | 8 | 31 | 39 | 22 | | | Playoffs | 4 | 0 | 0 | 0 | 4 |
1994-1995 | Fort Wayne Komets | IHL | 72 | 3 | 25 | 28 | 46 | | | Playoffs | 4 | 0 | 1 | 1 | 8 |
1995-1996 | Peoria Rivermen | IHL | 45 | 7 | 15 | 22 | 45 | | | Playoffs | 12 | 3 | 4 | 7 | 10 |
Carolina Monarchs | AHL | 23 | 5 | 10 | 15 | 28 | | | |||||||
1996-1997 | Québec Rafales | IHL | 50 | 14 | 23 | 37 | 34 | | | ||||||
1997-1998 | Albany River Rats | AHL | 39 | 8 | 5 | 13 | 10 | | | Playoffs | 9 | 0 | 3 | 3 | 8 |
Québec Rafales | IHL | 20 | 3 | 9 | 12 | 22 | | | |||||||
1998-1999 | Kansas City Blades | IHL | 70 | 9 | 32 | 41 | 38 | | | Playoffs | 3 | 0 | 0 | 0 | 4 |
1999-2000 | Seibu Bears Tokyo | JIHL | 27 | 2 | 11 | 13 | - | | | ||||||
2000-2001 | HPK | Liiga | 42 | 4 | 6 | 10 | 62 | | | ||||||
Team Canada | Spengler Cup | 5 | 0 | 1 | 1 | 0 | | | |||||||
2001-2002 | Did not play | | | ||||||||||||
2002-2003 | Ayr Scottish Eagles | BISL | 4 | 0 | 1 | 1 | 2 | | | ||||||
Dundee Stars | BNL | 19 | 8 | 23 | 31 | 12 | | | Playoffs | 5 | 0 | 1 | 1 | 2 | |
2003-2004 | Did not play | | | ||||||||||||
2004-2005 | Did not play | | | ||||||||||||
2005-2006 | IK Pantern | HockeyEttan | 29 | 6 | 18 | 24 | 36 | | |
Player statistics © www.eliteprospects.com