Daniel Alfredsson #11 Hall of Fame

Birthdate: 1972-12-11 Shoots: N/A Draft Year: 1994
Age: 52 Position: RW Draft Round: 6
Birthplace: Gothenburg, SWE Height: 5' 11" Draft Position: 133 OA (3 in round)
Nationality: SWE Weight: 203lbs Draft Team: OTT
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Thirty-Five+ Contract

Total Value: $5,500,000

Seasons: 1 Signing Date: 2013-07-05
Expiration Status: UFA Signing Team: Detroit Red Wings
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2013-2014 $3,500,000 $5,500,000 $3,500,000 $3,500,000 $0 $2,000,000
M-NMC
  • NTC/NMC Conditions
    2013-2014:Twenty-three team yes list
Edit Notes
Thirty-Five+ Contract (Extension)

Total Value: $19,500,000

Seasons: 4 Signing Date: 2008-10-30
Expiration Status: UFA Signing Team: Ottawa Senators
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2009-2010 $4,875,000 $4,875,000 $7,000,000 $7,000,000 $0 $0
2010-2011 $4,875,000 $4,875,000 $7,000,000 $7,000,000 $0 $0
2011-2012 $4,875,000 $4,875,000 $4,500,000 $4,500,000 $0 $0
2012-2013 $4,875,000 $4,875,000 $1,000,000 $1,000,000 $0 $0
  • NTC/NMC Conditions
    2009-2010:Twenty-three team yes list
Edit Notes
Standard Contract (Extension)
Bought Out - 2009-06-30

Total Value: $19,495,504

Seasons: 5 Signing Date: 2004-04-28
Expiration Status: UFA Signing Team: Ottawa Senators
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2004-2005 - Lockout - - $0 - $0 $0
2005-2006 $4,873,876 $4,873,876 $4,662,894 $4,662,894 $0 $0
2006-2007 $4,873,876 $4,873,876 $4,676,510 $4,676,510 $0 $0
2007-2008 $4,873,876 $4,873,876 $5,450,700 $5,450,700 $0 $0
2008-2009 $4,873,876 $4,873,876 $4,705,400 $4,705,400 $0 $0
Buyout Years
Season Cap Hit Buyout Pay (incl. signing bonus) Signing Bonus
2009-2010 $700,000 $700,000 $0
2010-2011 $700,000 $700,000 $0
2011-2012 $700,000 $700,000 $0
  • Buyout is the cost of not-exercised mutual extension options on Alfredsson's contract that were banned by the 2005 CBA
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1987-1988GöteborgTV-Pucken-----|     
 1990-1991IF Mölndal HockeyDivision 130002|Qualification8448
 1991-1992IF Mölndal HockeyDivision 1321282043|     
 Sweden U20 (all)International-Jr2101-|     
 1992-1993Frölunda HCSHL201568|     
 Frölunda HCAllsvenskan D118991810|Kvalserien SHL2112
 Sweden B (all)International4022-|     
 1993-1994Frölunda HCSHL3920103018|Playoffs4112
 Sweden Izvestia Trophy40220|     
 Sweden (all)International100222|     
 1994-1995Frölunda HCSHL227111822|     
 Frölunda HCAllsvenskan D11811122314|Kvalserien SHL5224
 SwedenWC83148|     
 Sweden (all)International281051514|     
 Sweden B (all)International4134-|     
 1995-1996Ottawa SenatorsNHL8226356128|     
 SwedenWC61234|     
 Sweden (all)International82356|     
 1996-1997Ottawa SenatorsNHL7624477130|Playoffs7527
 SwedenWCup40002|     
 Sweden (all)International80222|     
 1997-1998Ottawa SenatorsNHL5517284518|Playoffs1172920 
 SwedenOG42352|     
 Sweden (all)International42352|     
 1998-1999Ottawa SenatorsNHL5811223314|Playoffs4123
 SwedenWC104598|     
 Sweden (all)International104598|     
 1999-2000Ottawa SenatorsNHL5721385928|Playoffs6134
 2000-2001Ottawa SenatorsNHL6824467030|Playoffs4101
 SwedenWC93586|     
 Sweden (all)International103698|     
 2001-2002Ottawa SenatorsNHL7837347145|Playoffs127613
 SwedenOG41452|     
 Sweden (all)International71564|     
 2002-2003Ottawa SenatorsNHL7827517842|Playoffs1844812 
 2003-2004Ottawa SenatorsNHL7732488024|Playoffs7123
 SwedenWC84268|     
 Sweden (all)International15491312|     
 2004-2005Frölunda HCSHL15891710|Playoffs1412618
 SwedenWCup40662|     
 SwedenEHT20002|     
 SwedenWC93696|     
 Sweden (all)International204151918|     
 2005-2006Ottawa SenatorsNHL77436010350|Playoffs102810
 SwedenOG855104|     
 Sweden (all)International855104|     
 2006-2007Ottawa SenatorsNHL7729588742|Playoffs201482210 
 2007-2008Ottawa SenatorsNHL7040498934|Playoffs2000
 2008-2009Ottawa SenatorsNHL7924507424|     
 2009-2010Ottawa SenatorsNHL7020517122|Playoffs6268
 SwedenOG43030|     
 Sweden (all)International43030|     
 2010-2011Ottawa SenatorsNHL5414173118|     
 2011-2012Ottawa SenatorsNHL7527325918|Playoffs4202
 SwedenWC81672|     
 Sweden (all)International81672|     
 2012-2013Ottawa SenatorsNHL4710162633|Playoffs104610
 2013-2014Detroit Red WingsNHL6818314910|Playoffs3000
 SwedenOG62242|     
 Sweden (all)International62242|     

Player statistics © www.eliteprospects.com

Notes