Daniel Brière #48
Birthdate: 1977-10-06 | Shoots: N/A | Draft Year: Undrafted |
Age: 47 | Position: C | Draft Round: N/A |
Birthplace: Gatineau, QC, CAN | Height: 5' 9" | Draft Position: N/A OA (N/A in round) |
Nationality: CAN | Weight: 174lbs | Draft Team: N/A |
Aliases: Danny Briere | ||
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
Contract History
Thirty-Five+ Contract
Edit Notes
Total Value: $8,000,000 |
|
Seasons: 2 | Signing Date: 2013-07-04 |
Expiration Status: UFA | Signing Team: Montréal Canadiens |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2013-2014 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $0 | $0 |
NMC, M-NTC
|
2014-2015 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $0 | $0 |
NMC, M-NTC
|
-
NTC/NMC Conditions
2013-2014 to 2014-2015: Details unknown
Standard Contract
Bought Out - 2013-06-20
Edit Notes
Bought Out - 2013-06-20
Total Value: $52,000,000 |
|
Seasons: 8 | Signing Date: 2007-07-01 |
Expiration Status: UFA | Signing Team: Philadelphia Flyers |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2007-2008 | $6,500,000 | $6,500,000 | $10,000,000 | $10,000,000 | $0 | $0 |
|
2008-2009 | $6,500,000 | $6,500,000 | $8,000,000 | $8,000,000 | $0 | $0 |
|
2009-2010 | $6,500,000 | $6,500,000 | $8,000,000 | $8,000,000 | $0 | $0 |
|
2010-2011 | $6,500,000 | $6,500,000 | $7,000,000 | $7,000,000 | $0 | $0 |
|
2011-2012 | $6,500,000 | $6,500,000 | $7,000,000 | $7,000,000 | $0 | $0 |
|
2012-2013 | $6,500,000 | $6,500,000 | $7,000,000 | $7,000,000 | $0 | $0 |
|
2013-2014 | $6,500,000 | $6,500,000 | $3,000,000 | $3,000,000 | $0 | $0 |
|
2014-2015 | $6,500,000 | $6,500,000 | $2,000,000 | $2,000,000 | $0 | $0 |
|
Buyout Years | |||||||
Season | Cap Hit | Buyout Pay (incl. signing bonus) | Signing Bonus | ||||
2013-2014 | $0 | $833,333 | $0 | ||||
2014-2015 | $0 | $833,333 | $0 | ||||
2015-2016 | $0 | $833,333 | $0 | ||||
2016-2017 | $0 | $833,333 | $0 |
Standard Contract
Edit Notes
Total Value: $5,000,000 |
|
Seasons: 1 | Signing Date: 2006-08-03 |
Expiration Status: UFA | Signing Team: Buffalo Sabres |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2006-2007 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $0 | $0 |
|
Standard Contract
Edit Notes
Total Value: $1,938,000 |
|
Seasons: 1 | Signing Date: 2005-08-15 |
Expiration Status: RFA | Signing Team: Buffalo Sabres |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2005-2006 | $1,938,000 | $1,938,000 | $1,938,000 | $1,938,000 | $0 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1992-1993 | Amos Forestiers | QM18AAA | 42 | 24 | 30 | 54 | 28 | | | Playoffs | 3 | 0 | 3 | 3 | 8 |
1993-1994 | Gatineau L'Intrépide | QM18AAA | 44 | 56 | 47 | 103 | 56 | | | Playoffs | 12 | 13 | 19 | 32 | 8 |
1994-1995 | Drummondville Voltigeurs | QMJHL | 72 | 51 | 72 | 123 | 54 | | | Playoffs | 4 | 2 | 3 | 5 | 2 |
Canada U18 | Hlinka Gretzky Cup | 5 | 2 | 3 | 5 | 4 | | | |||||||
1995-1996 | Drummondville Voltigeurs | QMJHL | 67 | 67 | 96 | 163 | 84 | | | Playoffs | 6 | 6 | 12 | 18 | 8 |
1996-1997 | Drummondville Voltigeurs | QMJHL | 59 | 52 | 78 | 130 | 94 | | | Playoffs | 8 | 7 | 7 | 14 | 14 |
Canada U20 | WJC-20 | 7 | 2 | 4 | 6 | 4 | | | |||||||
1997-1998 | Arizona Coyotes | NHL | 5 | 1 | 0 | 1 | 2 | | | ||||||
Springfield Falcons | AHL | 68 | 36 | 56 | 92 | 42 | | | Playoffs | 4 | 1 | 2 | 3 | 4 | |
1998-1999 | Arizona Coyotes | NHL | 64 | 8 | 14 | 22 | 30 | | | ||||||
Springfield Falcons | AHL | 13 | 2 | 6 | 8 | 20 | | | Playoffs | 3 | 0 | 1 | 1 | 2 | |
Las Vegas Thunder | IHL | 1 | 1 | 1 | 2 | 0 | | | |||||||
1999-2000 | Arizona Coyotes | NHL | 13 | 1 | 1 | 2 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Springfield Falcons | AHL | 58 | 29 | 42 | 71 | 56 | | | |||||||
2000-2001 | Arizona Coyotes | NHL | 30 | 11 | 4 | 15 | 12 | | | ||||||
Springfield Falcons | AHL | 30 | 21 | 25 | 46 | 30 | | | |||||||
2001-2002 | Arizona Coyotes | NHL | 78 | 32 | 28 | 60 | 52 | | | Playoffs | 5 | 2 | 1 | 3 | 2 |
2002-2003 | Arizona Coyotes | NHL | 68 | 17 | 29 | 46 | 50 | | | ||||||
Buffalo Sabres | NHL | 14 | 7 | 5 | 12 | 12 | | | |||||||
Canada | WC | 9 | 4 | 5 | 9 | 6 | | | |||||||
2003-2004 | Buffalo Sabres | NHL | 82 | 28 | 37 | 65 | 70 | | | ||||||
Canada | WC | 9 | 2 | 6 | 8 | 2 | | | |||||||
2004-2005 | Bern | NL | 36 | 17 | 29 | 46 | 26 | | | Playoffs | 11 | 1 | 6 | 7 | 2 |
2005-2006 | Buffalo Sabres | NHL | 48 | 25 | 33 | 58 | 48 | | | Playoffs | 18 | 8 | 11 | 19 | 12 |
2006-2007 | Buffalo Sabres | NHL | 81 | 32 | 63 | 95 | 89 | | | Playoffs | 16 | 3 | 12 | 15 | 16 |
2007-2008 | Philadelphia Flyers | NHL | 79 | 31 | 41 | 72 | 68 | | | Playoffs | 17 | 9 | 7 | 16 | 20 |
2008-2009 | Philadelphia Flyers | NHL | 29 | 11 | 14 | 25 | 26 | | | Playoffs | 6 | 1 | 3 | 4 | 8 |
Philadelphia Phantoms | AHL | 3 | 1 | 4 | 5 | 2 | | | |||||||
2009-2010 | Philadelphia Flyers | NHL | 75 | 26 | 27 | 53 | 71 | | | Playoffs | 23 | 12 | 18 | 30 | 18 |
2010-2011 | Philadelphia Flyers | NHL | 77 | 34 | 34 | 68 | 87 | | | Playoffs | 11 | 7 | 2 | 9 | 14 |
2011-2012 | Philadelphia Flyers | NHL | 70 | 16 | 33 | 49 | 69 | | | Playoffs | 11 | 8 | 5 | 13 | 4 |
2012-2013 | Eisbären Berlin | DEL | 21 | 10 | 24 | 34 | 24 | | | ||||||
Eisbären Berlin | ET | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Philadelphia Flyers | NHL | 34 | 6 | 10 | 16 | 10 | | | |||||||
2013-2014 | Montréal Canadiens | NHL | 69 | 13 | 12 | 25 | 30 | | | Playoffs | 16 | 3 | 4 | 7 | 4 |
2014-2015 | Colorado Avalanche | NHL | 57 | 8 | 4 | 12 | 18 | | |
Player statistics © www.eliteprospects.com