Daniel Reja
Birthdate: 1976-05-16 | Shoots: N/A | Draft Year: 1994 |
Age: 48 | Position: C | Draft Round: 7 |
Birthplace: Toronto, ON, CAN | Height: 6' 1" | Draft Position: 171 OA (15 in round) |
Nationality: CAN | Weight: 180lbs | Draft Team: WSH |
Aliases: Dan Reja | ||
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1992-1993 | Mississauga Senators | MetJAHL | - | - | - | - | - | | | ||||||
1993-1994 | London Knights | OHL | 66 | 15 | 19 | 34 | 44 | | | Playoffs | 5 | 0 | 0 | 0 | 6 |
1994-1995 | London Knights | OHL | 18 | 6 | 13 | 19 | 31 | | | ||||||
Belleville Bulls | OHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
1995-1996 | Belleville Bulls | OHL | 65 | 22 | 35 | 57 | 85 | | | Playoffs | 14 | 3 | 1 | 4 | 14 |
1996-1997 | Hampton Roads Admirals | ECHL | 7 | 1 | 0 | 1 | 16 | | | ||||||
Louisville Riverfrogs | ECHL | 38 | 11 | 17 | 28 | 43 | | | |||||||
1997-1998 | Louisville Riverfrogs | ECHL | 58 | 16 | 24 | 40 | 73 | | | ||||||
1998-1999 | Tucson Gila Monsters | WCHL | 14 | 12 | 7 | 19 | 22 | | | ||||||
Phoenix Mustangs | WCHL | 4 | 1 | 2 | 3 | 0 | | | |||||||
Bakersfield Condors | WCHL | 44 | 18 | 19 | 37 | 83 | | | Playoffs | 2 | 0 | 0 | 0 | 4 | |
1999-2000 | Jacksonville Lizard Kings | ECHL | 21 | 8 | 9 | 17 | 29 | | | ||||||
2000-2001 | ESV Bayreuth | Germany3 | 32 | 15 | 18 | 33 | 77 | | | ||||||
2002-2003 | Fassa | Italy | 13 | 7 | 5 | 12 | 10 | | | Playoffs | 1 | 0 | 0 | 0 | 2 |
Brixen/Bressanone | Italy2 | 16 | 14 | 12 | 26 | 22 | | | |||||||
2003-2004 | Texas Wildcatters | ECHL | 11 | 1 | 2 | 3 | 12 | | | ||||||
San Angelo Saints | CHL | 31 | 5 | 13 | 18 | 26 | | |
Player statistics © www.eliteprospects.com