Danny Richmond #36

Birthdate: 1984-08-01 Shoots: N/A Draft Year: 2003
Age: 40 Position: D Draft Round: 2
Birthplace: Chicago, IL, USA Height: 6' 1" Draft Position: 31 OA (1 in round)
Nationality: USA Weight: 190lbs Draft Team: CAR
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $525,000

Seasons: 1 Signing Date: 2011-07-04
Expiration Status: UFA Signing Team: Washington Capitals
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2011-2012 $525,000 $525,000 $525,000 $175,000 $0 $0
Edit Notes
Standard Contract

Total Value: $550,000

Seasons: 1 Signing Date: 2010-07-01
Expiration Status: UFA Signing Team: Toronto Maple Leafs
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2010-2011 $550,000 $550,000 $550,000 $200,000 $0 $0
Edit Notes
Standard Contract

Total Value: $625,000

Seasons: 1 Signing Date: 2009-07-20
Expiration Status: RFA Signing Team: St. Louis Blues
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2009-2010 $625,000 $625,000 $625,000 $105,000 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1997-1998Team Illinois PWQC Int PW-----|     
 2000-2001Team Illinois 18U AAA18U AAA7925406598|     
 2001-2002Chicago SteelUSHL5684553129|Playoffs404420 
 2002-2003Univ. of MichiganNCAA433192248|     
 2003-2004London KnightsOHL5913223592|Playoffs15561110 
 USA U20WJC-2060444|     
 2004-2005Lowell DevilsAHL634913139|Playoffs6022
 2005-2006Carolina HurricanesNHL100117|     
 Lowell DevilsAHL324111560|     
 Chicago BlackhawksNHL1000018|     
 Norfolk AdmiralsAHL31481242|Playoffs3011
 2006-2007Chicago BlackhawksNHL2202248|     
 Norfolk AdmiralsAHL57102434144|Playoffs6000
 2007-2008Chicago BlackhawksNHL70002|     
 Rockford IceHogsAHL4021214156|     
 2008-2009Wilkes-Barre/Scranton PenguinsAHL5531417108|     
 Peoria RivermenAHL1814521|Playoffs7044
 2009-2010Peoria RivermenAHL5411516135|     
 Rockford IceHogsAHL1506631|Playoffs4011
 2010-2011Toronto MarliesAHL6832023121|     
 2011-2012Hershey BearsAHL2404448|     
 Cleveland MonstersAHL2325738|     
 2012-2013PelicansLiiga394141834|     
 EC SalzburgICEHL51120|Playoffs1225729 
 2013-2014EHC MünchenDEL527283558|Playoffs3213
 2014-2015Adler MannheimDEL497263393|Playoffs1516726 
 Adler MannheimChampions HL60222|     
 2015-2016Adler MannheimDEL509192886|Playoffs3033
 Adler MannheimChampions HL600014|     
 Adler MannheimSpengler Cup20222|     
 2016-2017Adler MannheimDEL495232885|Playoffs7033
 Adler MannheimChampions HL402227|     
 2017-2018Eisbären BerlinDEL394141846|Playoffs1826828 
 2018-2019Eisbären BerlinDEL451101190|Playoffs8011
 Eisbären BerlinChampions HL60224|     

Player statistics © www.eliteprospects.com

Notes