Darius Kasparaitis #6

Birthdate: 1972-10-16 Shoots: N/A Draft Year: 1992
Age: 51 Position: D Draft Round: 1
Birthplace: Elektrenai, LTU Height: 5' 11" Draft Position: 5 OA (5 in round)
Nationality: RUS Weight: 215lbs Draft Team: NYI
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1988-1989Dynamo MoskvaSoviet30000|     
 Dynamo MoskvaSoviet League Cup20000|     
 1989-1990Dynamo MoskvaSoviet10000|     
 Dynamo Moskva-2Soviet332671342|     
 Soviet Union U18EJC-18616712|     
 Soviet Union U18 Viking Cup-----|     
 1990-1991Dynamo MoskvaSoviet1701110|     
 Dynamo Moskva-2Soviet31637106|     
 Soviet Union U20WJC-20613416|     
 1991-1992Dynamo MoskvaSoviet241788|Playoffs7134
 Dynamo Moskva-2Soviet382138|     
 CIS U20WJC-2071564|     
 Unified TeamOG80222|     
 CIS Nissan Cup20000|     
 RussiaWC62134|     
 1992-1993Dynamo MoskvaRussia71348|     
 New York IslandersNHL7941721166|Playoffs1805531 
 Russia Sauna Cup30006|     
 1993-1994New York IslandersNHL7611011142|Playoffs4000
 1994-1995New York IslandersNHL1301122|     
 1995-1996New York IslandersNHL4617893|     
 RussiaWC80222|     
 1996-1997New York IslandersNHL1805516|     
 Pittsburgh PenguinsNHL572161884|Playoffs5000
 RussiaWCup502214|     
 1997-1998Pittsburgh PenguinsNHL814812127|Playoffs5000
 Russia OG60226|     
 1998-1999Pittsburgh PenguinsNHL4814570|     
 1999-2000Pittsburgh PenguinsNHL7331215146|Playoffs1111210 
 2000-2001Pittsburgh PenguinsNHL7731619111|Playoffs1711226 
 2001-2002Pittsburgh PenguinsNHL6921214123|     
 Colorado AvalancheNHL1100019|Playoffs2103318 
 Russia OG61014|     
 Russia (all)International61014|     
 2002-2003New York RangersNHL803111485|     
 2003-2004New York RangersNHL44191048|     
 2004-2005Ak Bars KazanRussia29134118|Playoffs3000
 RussiaWCup40118|     
 2005-2006New York RangersNHL6706697|Playoffs2000
 Russia OG80228|     
 2006-2007New York RangersNHL2422430|     
 Hartford Wolf PackAHL120338|     
 2007-2008Hartford Wolf PackAHL41014|     
 SKA St. PetersburgRussia3314580|Playoffs802249 
 2008-2009SKA St. PetersburgKHL2601134|     
 2009-2010SKA St. PetersburgKHL00000|     
 2010-2013Did not play|     
 2013-2014Hockey PunksLithuania110112|     
 2014-2015Hockey PunksLithuania11230|     
 2015-2016Hockey PunksLithuania329110|     
 2016-2017Hockey PunksLithuania22570|     
 2017-2018Energija ElektrenaiLithuania10112|     
 LithuaniaWC D1B50222|     

Player statistics © www.eliteprospects.com

Notes