Darren Colbourne
Birthdate: 1968-01-05 | Shoots: N/A | Draft Year: 1988 |
Age: 56 | Position: RW | Draft Round: 11 |
Birthplace: Corner Brook, NL, CAN | Height: 6' 0" | Draft Position: 227 OA (17 in round) |
Nationality: CAN | Weight: 194lbs | Draft Team: DET |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1985-1986 | Oshawa Generals | OHL | 46 | 4 | 3 | 7 | 16 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
1986-1987 | Oshawa Generals | OHL | 17 | 3 | 2 | 5 | 18 | | | ||||||
Cornwall Royals | OHL | 41 | 17 | 25 | 42 | 33 | | | Playoffs | 5 | 1 | 2 | 3 | 2 | |
1987-1988 | Cornwall Royals | OHL | 61 | 47 | 51 | 98 | 66 | | | Playoffs | 11 | 7 | 4 | 11 | 11 |
1988-1989 | Cornwall Royals | OHL | 62 | 51 | 46 | 97 | 49 | | | Playoffs | 18 | 6 | 15 | 21 | 10 |
1989-1990 | Acadia Univ. | USports | 21 | 27 | 23 | 50 | 51 | | | ||||||
Team Canada | International | 2 | 0 | 1 | 1 | 0 | | | |||||||
1990-1991 | Acadia Univ. | USports | 25 | 22 | 22 | 44 | 44 | | | ||||||
1991-1992 | Kalamazoo Wings | IHL | 1 | 0 | 1 | 1 | 0 | | | ||||||
Binghamton Rangers | AHL | 1 | 1 | 1 | 2 | 0 | | | Playoffs | 2 | 1 | 0 | 1 | 0 | |
Dayton Bombers | ECHL | 64 | 69 | 50 | 119 | 70 | | | Playoffs | 3 | 1 | 0 | 1 | 14 | |
1992-1993 | Peoria Rivermen | IHL | 6 | 1 | 1 | 2 | 2 | | | ||||||
Dayton Bombers | ECHL | 32 | 19 | 11 | 30 | 41 | | | |||||||
Richmond Renegades | ECHL | 30 | 27 | 24 | 51 | 12 | | | Playoffs | 1 | 0 | 1 | 1 | 0 | |
1993-1994 | St. John's Maple Leafs | AHL | 1 | 0 | 0 | 0 | 0 | | | ||||||
Richmond Renegades | ECHL | 68 | 69 | 35 | 104 | 100 | | | |||||||
1994-1995 | EV Duisburg | Germany2 | 37 | 75 | 69 | 144 | 69 | | | ||||||
1995-1996 | EV Duisburg | Germany2 | 45 | 37 | 75 | 112 | 69 | | | ||||||
Raleigh IceCaps | ECHL | 36 | 27 | 14 | 41 | 16 | | | Playoffs | 4 | 0 | 0 | 0 | 0 | |
1996-1997 | Raleigh IceCaps | ECHL | 69 | 53 | 48 | 101 | 32 | | | ||||||
1997-1998 | Ayr Scottish Eagles | BISL | 9 | 0 | 3 | 3 | 2 | | | ||||||
Raleigh IceCaps | ECHL | 52 | 30 | 26 | 56 | 49 | | | |||||||
Ayr Scottish Eagles | Autumn Cup | 14 | 9 | 5 | 14 | 10 | | | |||||||
1998-1999 | Augusta Lynx | ECHL | 70 | 30 | 37 | 67 | 54 | | | Playoffs | 2 | 1 | 0 | 1 | 0 |
1999-2008 | Did not play | | | ||||||||||||
2008-2009 | Corner Brook Royals | WCSHL | 22 | 13 | 25 | 38 | 6 | | | ||||||
2009-2011 | Did not play | | | ||||||||||||
2011-2012 | Corner Brook Royals | NLSHL | 13 | 0 | 1 | 1 | 18 | | | ||||||
2017-2018 | Corner Brook Royals | WCSHL | 5 | 1 | 5 | 6 | 0 | | | Playoffs | 5 | 4 | 1 | 5 | 2 |
Player statistics © www.eliteprospects.com