Dave Cameron #10
Birthdate: 1958-07-29 | Shoots: N/A | Draft Year: 1978 |
Age: 66 | Position: C | Draft Round: 8 |
Birthplace: Charlottetown, PE, CAN | Height: 6' 0" | Draft Position: 137 OA (15 in round) |
Nationality: CAN | Weight: 185lbs | Draft Team: NYI |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1976-1977 | Univ. of Prince Edward Island | USports | 20 | 7 | 10 | 17 | 12 | | | ||||||
1977-1978 | Univ. of Prince Edward Island | USports | 16 | 13 | 30 | 43 | 26 | | | ||||||
1978-1979 | Univ. of Prince Edward Island | USports | 13 | 7 | 22 | 29 | 39 | | | ||||||
1979-1980 | Fort Wayne Komets | IHL | 6 | 3 | 6 | 9 | 9 | | | ||||||
Indianapolis Checkers | CHL | 70 | 15 | 21 | 36 | 101 | | | Playoffs | 7 | 0 | 0 | 0 | 16 | |
1980-1981 | Indianapolis Checkers | CHL | 78 | 40 | 30 | 70 | 156 | | | Playoffs | 5 | 2 | 3 | 5 | 4 |
1981-1982 | Colorado Rockies | NHL | 66 | 11 | 12 | 23 | 103 | | | ||||||
Fort Worth Texans | CHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
1982-1983 | New Jersey Devils | NHL | 35 | 5 | 4 | 9 | 50 | | | ||||||
Wichita Wind | CHL | 25 | 6 | 9 | 15 | 40 | | | |||||||
1983-1984 | New Jersey Devils | NHL | 67 | 9 | 12 | 21 | 85 | | | ||||||
1984-1985 | Maine Mariners | AHL | 12 | 0 | 1 | 1 | 32 | | | ||||||
Moncton Golden Flames | AHL | 37 | 8 | 16 | 24 | 82 | | | |||||||
1985-1986 | Charlottetown Islanders | NBSHL | 15 | 9 | 16 | 25 | 54 | | | ||||||
1986-1987 | Charlottetown Islanders | NBSHL | 11 | 5 | 17 | 22 | 69 | | | ||||||
1987-1988 | Summerside Western Capitals | IJAHL | - | - | - | - | - | | | ||||||
1988-1989 | Summerside Western Capitals | IJAHL | - | - | - | - | - | | | ||||||
1989-1990 | Fredericton Alpines | NBSHL | 14 | 0 | 8 | 8 | 30 | | | Playoffs | 6 | 1 | 6 | 7 | - |
1990-1991 | Charlottetown Islanders | NBSHL | 25 | 23 | 21 | 44 | 69 | | | ||||||
1991-1992 | Did not play | | | ||||||||||||
1992-1993 | Did not play | | | ||||||||||||
1993-1994 | Did not play | | | ||||||||||||
1994-1995 | Saint John Flames | AHL | 1 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com