Dave Scatchard #38

Birthdate: 1976-02-20 Shoots: N/A Draft Year: 1994
Age: 48 Position: C Draft Round: 2
Birthplace: Hinton, AB, CAN Height: 6' 3" Draft Position: 42 OA (16 in round)
Nationality: CAN Weight: 220lbs Draft Team: VAN
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $550,000

Seasons: 1 Signing Date: 2010-08-04
Expiration Status: UFA Signing Team: St. Louis Blues
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2010-2011 $550,000 $550,000 $550,000 $155,000 $0 $0
  • NTC/NMC Conditions
    2010-2011:Twenty-three team yes list
Edit Notes
Standard Contract

Total Value: $550,000

Seasons: 1 Signing Date: 2009-10-07
Expiration Status: UFA Signing Team: Nashville Predators
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2009-2010 $550,000 $550,000 $550,000 $105,000 $0 $0
  • NTC/NMC Conditions
    2009-2010:Twenty-three team yes list
Edit Notes
Standard Contract
Bought Out - 2007-07-02

Total Value: $8,400,000

Seasons: 4 Signing Date: 2005-08-02
Expiration Status: UFA Signing Team: Boston Bruins
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2005-2006 $2,100,000 $2,100,000 $2,100,000 $2,100,000 $0 $0
2006-2007 $2,100,000 $2,100,000 $2,100,000 $2,100,000 $0 $0
2007-2008 $2,100,000 $2,100,000 $2,100,000 $2,100,000 $0 $0
2008-2009 $2,100,000 $2,100,000 $2,100,000 $2,100,000 $0 $0
Buyout Years
Season Cap Hit Buyout Pay (incl. signing bonus) Signing Bonus
2007-2008 $700,000 $700,000 $0
2008-2009 $700,000 $700,000 $0
2009-2010 $700,000 $700,000 $0
2010-2011 $700,000 $700,000 $0
  • NTC/NMC Conditions
    2005-2006:Twenty-three team yes list
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1991-1992Salmon Arm SelectsMidget6598100198167|     
 1992-1993Kimberley Dynamiters RMJHL5120234361|     
 1993-1994Portland WinterhawksWHL479112046|Playoffs10213
 1994-1995Portland WinterhawksWHL71203050148|Playoffs803321 
 1995-1996Portland WinterhawksWHL59192847146|Playoffs718914 
 Syracuse CrunchAHL10000|Playoffs1525729 
 1996-1997Syracuse CrunchAHL26871565|     
 1997-1998Vancouver CanucksNHL76131124165|     
 1998-1999Vancouver CanucksNHL82131326140|     
 1999-2000Vancouver CanucksNHL2104424|     
 New York IslandersNHL4412142693|     
 2000-2001New York IslandersNHL81212445114|     
 2001-2002New York IslandersNHL80121527111|Playoffs711222 
 2002-2003New York IslandersNHL81271845108|Playoffs5101
 2003-2004New York IslandersNHL619162578|Playoffs5011
 2004-2005Did not play|     
 2005-2006Boston BruinsNHL16461028|     
 Arizona CoyotesNHL4711122384|     
 2006-2007Arizona CoyotesNHL4635872|     
 2007-2008Hartford Wolf PackAHL30110|     
 Milwaukee AdmiralsAHL812314|     
 2008-2009Did not play|     
 2009-2010Nashville PredatorsNHL1632517|     
 Milwaukee AdmiralsAHL3620103059|Playoffs3000
 2010-2011St. Louis BluesNHL80116|     
 Peoria RivermenAHL417111850|     

Player statistics © www.eliteprospects.com

Notes