Dave Smith
Birthdate: 1951-10-22 | Shoots: N/A | Draft Year: 1971 |
Age: 73 | Position: D | Draft Round: 7 |
Birthplace: Calgary, AB, CAN | Height: 5' 10" | Draft Position: 94 OA (10 in round) |
Nationality: CAN | Weight: 185lbs | Draft Team: NYR |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1968-1969 | Regina Pats | SJHL | - | - | - | - | - | | | ||||||
1970-1971 | Regina Pats | WHL | 56 | 0 | 7 | 7 | 180 | | | ||||||
1971-1972 | Kansas City Blues | CHL | 66 | 1 | 6 | 7 | 172 | | | ||||||
Denver Spurs | WHL-Sr. | 1 | 0 | 0 | 0 | 0 | | | |||||||
1972-1973 | Fort Worth Wings | CHL | 49 | 2 | 3 | 5 | 114 | | | Playoffs | 4 | 0 | 0 | 0 | 21 |
1973-1974 | Columbus Owls | IHL | 45 | 2 | 6 | 8 | 97 | | | Playoffs | 6 | 0 | 0 | 0 | 4 |
1974-1975 | Kalamazoo Wings | IHL | 19 | 0 | 1 | 1 | 42 | | |
Player statistics © www.eliteprospects.com