David Beauregard

Birthdate: 1976-01-28 Shoots: N/A Draft Year: 1994
Age: 48 Position: LW Draft Round: 11
Birthplace: Montreal, QC, CAN Height: 5' 10" Draft Position: 271 OA (11 in round)
Nationality: CAN Weight: 165lbs Draft Team: SJS
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1992-1993Montréal Canadiens AAAQM18AAA40303868-|Playoffs3224
 1993-1994Saint-Hyacinthe LaserQMJHL5921355623|     
 1994-1995Saint-Hyacinthe LaserQMJHL3724164022|Playoffs5134
 1995-1996Moncton WildcatsQMJHL4134276154|     
 Gatineau OlympiquesQMJHL1566122|Playoffs187916
 1996-1997Gatineau OlympiquesQMJHL17146208|     
 Shawinigan CataractesQMJHL2113223524|Playoffs734712 
 Kentucky ThoroughbladesAHL50330|     
 1997-1998Wichita ThunderCHL5742297186|Playoffs1335831 
 Kansas City BladesIHL152246|     
 1998-1999Muskegon FuryUHL5134215530|     
 Flint GeneralsUHL181882610|Playoffs1253812 
 1999-2000Greensboro GeneralsECHL17971626|     
 Charlotte CheckersECHL5320204022|     
 2000-2001Port Huron Border CatsUHL5633306331|     
 2001-2002Port Huron Border CatsUHL6950358544|     
 2002-2003Fort Wayne KometsUHL7530174746|Playoffs12459
 2003-2004Saint-Jean MissionQSMHL1817143110|     
 Fort Wayne KometsUHL5739306948|Playoffs7112
 2004-2005Port Huron BeaconsUHL6647297657|     
 Sorel-Tracy MissionLNAH12130|     
 2005-2006Roanoke Valley VipersUHL5633437669|     
 Danbury TrashersUHL1489176|Playoffs1812112312 
 2006-2007Tulsa OilersCHL6439327150|     
 2007-2008Tulsa OilersCHL6335367140|     
 2008-2009Manchester PhoenixEIHL5444357930|Playoffs2112
 Manchester PhoenixEIHL Cup8127194|     
 Manchester PhoenixEIHL KO Cup64376|     
 2009-2010ValpelliceItaly246152120|     
 Tulsa OilersCHL163368|     
 ValpelliceItalian Cup21122|     
 2010-2011Nottingham PanthersEIHL5326305660|Playoffs4527
 Nottingham PanthersEIHL Cup1247118|     
 2011-2012Nottingham PanthersEIHL5439296848|Playoffs4336
 Nottingham PanthersEIHL Cup12641016|     
 2012-2013Tulsa OilersCHL264121612|     
 Nottingham PanthersEIHL51452|Playoffs1011
 Nottingham PanthersEIHL Cup20110|     

Player statistics © www.eliteprospects.com

Notes