David Emma #43
| Birthdate: 1969-01-14 | Shoots: N/A | Draft Year: 1989 |
| Age: 56 | Position: C | Draft Round: 6 |
| Birthplace: Cranston, RI, USA | Height: 5' 10" | Draft Position: 110 OA (5 in round) |
| Nationality: USA | Weight: 187lbs |
Draft Team:
NJD
|
|
Icons:
|
||
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1986-1987 | Bishop Hendricken High | USHS-RI | - | - | - | - | - | | | ||||||
| 1987-1988 | Boston College | NCAA | 30 | 19 | 16 | 35 | 30 | | | ||||||
| USA U20 | WJC-20 | 7 | 0 | 0 | 0 | 2 | | | |||||||
| 1988-1989 | Boston College | NCAA | 36 | 20 | 31 | 51 | 36 | | | ||||||
| USA U20 | WJC-20 | 7 | 6 | 2 | 8 | 6 | | | |||||||
| 1989-1990 | Boston College | NCAA | 42 | 38 | 34 | 72 | 46 | | | ||||||
| 1990-1991 | Boston College | NCAA | 39 | 35 | 46 | 81 | 44 | | | ||||||
| USA | Goodwill Games | 5 | 2 | 1 | 3 | 0 | | | |||||||
| USA | WC | 10 | 1 | 0 | 1 | 8 | | | |||||||
| 1991-1992 | Utica Devils | AHL | 15 | 4 | 7 | 11 | 12 | | | Playoffs | 4 | 1 | 1 | 2 | 2 |
| Team USA | International | 55 | 15 | 16 | 31 | 32 | | | |||||||
| USA | OG | 6 | 0 | 1 | 1 | 6 | | | |||||||
| 1992-1993 | Utica Devils | AHL | 61 | 21 | 40 | 61 | 47 | | | Playoffs | 5 | 2 | 1 | 3 | 6 |
| New Jersey Devils | NHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 1993-1994 | Albany River Rats | AHL | 56 | 26 | 29 | 55 | 53 | | | Playoffs | 5 | 1 | 2 | 3 | 8 |
| New Jersey Devils | NHL | 15 | 5 | 5 | 10 | 2 | | | |||||||
| 1994-1995 | Albany River Rats | AHL | 1 | 0 | 0 | 0 | 0 | | | ||||||
| New Jersey Devils | NHL | 6 | 0 | 1 | 1 | 0 | | | |||||||
| 1995-1996 | Detroit Vipers | IHL | 79 | 30 | 32 | 62 | 75 | | | Playoffs | 11 | 5 | 2 | 7 | 2 |
| 1996-1997 | Providence Bruins | AHL | 53 | 10 | 18 | 28 | 24 | | | ||||||
| Boston Bruins | NHL | 5 | 0 | 0 | 0 | 0 | | | |||||||
| Phoenix Roadrunners | IHL | 8 | 0 | 4 | 4 | 4 | | | |||||||
| 1997-1998 | EC-KAC | Austria | 49 | 28 | 39 | 67 | 48 | | | ||||||
| 1998-1999 | EC-KAC | Austria | 41 | 23 | 39 | 62 | 65 | | | ||||||
| USA | WC Q | 3 | 1 | 1 | 2 | 0 | | | |||||||
| USA | WC | 6 | 1 | 3 | 4 | 0 | | | |||||||
| 1999-2000 | EC-KAC | IEL | 32 | 26 | 28 | 54 | 28 | | | ||||||
| EC-KAC | Austria | 15 | 9 | 6 | 15 | 18 | | | |||||||
| 2000-2001 | Florida Panthers | NHL | 6 | 0 | 0 | 0 | 0 | | | ||||||
| Louisville Panthers | AHL | 55 | 22 | 28 | 50 | 63 | | | |||||||
| Portland Pirates | AHL | 16 | 2 | 8 | 10 | 6 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
Player statistics © www.eliteprospects.com