David Kämpf #64

Birthdate: 1995-01-12 Shoots: N/A Draft Year: Undrafted
Age: 31 Position: C Draft Round: N/A
Birthplace: Chomutov, CZE Height: 6' 1" Draft Position: N/A
Nationality: CZE Weight: 193lbs Draft Team: N/A
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $1,100,000

Seasons: 1 Signing Date: 2025-11-15
Expiration Status: UFA Signing Team: Vancouver Canucks
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2025-2026 $1,100,000 $1,100,000 $1,100,000 $1,100,000 $0 $0
Edit Notes
Standard Contract (Extension)
Terminated - 2025-11-14

Total Value: $9,600,000

Seasons: 4 Signing Date: 2023-06-28
Expiration Status: UFA Signing Team: Toronto Maple Leafs
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2023-2024 $2,400,000 $2,400,000 $1,050,000 $1,050,000 $1,350,000 $0
M-NTC
2024-2025 $2,400,000 $2,400,000 $1,075,000 $1,075,000 $1,325,000 $0
M-NTC
2025-2026 $2,400,000 $2,400,000 $1,075,000 $1,075,000 $1,325,000 $0
M-NTC
2026-2027 $2,400,000 $2,400,000 $1,075,000 $1,075,000 $1,325,000 $0
  • NTC/NMC Conditions
    2023-2024 to 2025-2026:Ten team no trade list
Edit Notes
Standard Contract

Total Value: $3,000,000

Seasons: 2 Signing Date: 2021-07-28
Expiration Status: UFA Signing Team: Toronto Maple Leafs
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2021-2022 $1,500,000 $1,500,000 $1,400,000 $1,400,000 $0 $0
2022-2023 $1,500,000 $1,500,000 $1,600,000 $1,600,000 $0 $0
Edit Notes
Standard Contract

Total Value: $2,000,000

Seasons: 2 Signing Date: 2019-07-01
Expiration Status: UFA Signing Team: Chicago Blackhawks
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2019-2020 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $0 $0
2020-2021 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $1,850,000

Seasons: 2 Signing Date: 2017-05-01
Expiration Status: UFA Signing Team: Chicago Blackhawks
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2017-2018 $925,000 $925,000 $832,500 $70,000 $92,500 $0
2018-2019 $925,000 $925,000 $832,500 $70,000 $92,500 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2007-2008Pirati ChomutovQC Int PW-----|      
 2009-2010KLH Chomutov U16Czechia U1629371010|      
 2010-2011KLH Chomutov U16Czechia U163417223934|      
 KLH Chomutov U18Czechia U1891120|      
 Czechia U16 (all)International-Jr30110|      
 2011-2012Pirati Chomutov U18Czechia U18421729462|Playoffs22022
 Czechia U17WHC-1750004|      
 Czechia U17 (all)International-Jr2432512|      
 2012-2013Pirati Chomutov U18Czechia U18141313268|      
 Piráti Chomutov U20Czechia U2024871516|Playoffs30000
 Piráti ChomutovCzechia20000|      
 SK KadaňCzechia260330|Playoffs20000
 Czechia U18WJC-1852246|      
 Czechia U18 (all)International-Jr2252710|      
 Czechia U18Ivan Hlinka Memorial51010|      
 Czechia U18/19WJAC-1940000|      
 2013-2014Piráti Chomutov U20Czechia U208510156|Playoffs11012
 Piráti ChomutovCzechia4512312|Relegation60112
 Piráti ChomutovCzechia Q-----|Qualification121010
 SK KadaňCzechia250222|      
 Piráti ChomutovET81012|      
 Czechia U20WJC-2051124|      
 Czechia U20 (all)International-Jr111346|      
 2014-2015Piráti Chomutov U20Czechia U2030666|      
 Piráti ChomutovCzechia24411132416|Playoffs112576
 Piráti ChomutovCzechia Q-----|Qualification91010
 Czechia U20WJC-2050220|      
 Czechia U20 (all)International-Jr111676|      
 2015-2016Piráti Chomutov U20Czechia U2000000|Playoffs12022
 Piráti ChomutovCzechia42941322|Playoffs80110
 2016-2017Piráti ChomutovCzechia5215163116|Playoffs1537106
 Czechia (all)International81122|      
 CzechiaEHT81122|      
 2017-2018Chicago BlackhawksNHL46471112|      
 Rockford IceHogsAHL337111814|Playoffs131012
 2018-2019Chicago BlackhawksNHL634151914|      
 2019-2020Chicago BlackhawksNHL7088168|Playoffs91016
 2020-2021Chicago BlackhawksNHL561111220|      
 2021-2022Toronto Maple LeafsNHL8211152620|Playoffs72026
 CzechiaWC62130|      
 Czechia (all)International62130|      
 2022-2023Toronto Maple LeafsNHL82720278|Playoffs110334
 2023-2024Toronto Maple LeafsNHL788111918|Playoffs71010
 CzechiaWC92570|      
 Czechia (all)International92570|      
 2024-2025Toronto Maple LeafsNHL59581314|Playoffs10000
 CzechiaWC10000|      
 Czechia (all)International10000|      
 2025-2026Toronto MarliesAHL40110|      
 Vancouver CanucksNHL3824610|      
 Washington CapitalsNHL20002|      
 Czechia OlympicsOG51230|      
 Czechia (all)International51230|      
 2026-2027HC LitvínovCzechia125496|      

Player statistics © www.eliteprospects.com

Notes