David Výborný #9

Birthdate: 1975-01-22 Shoots: N/A Draft Year: 1993
Age: 49 Position: RW Draft Round: 2
Birthplace: Jihlava, CZE Height: 5' 10" Draft Position: 33 OA (7 in round)
Nationality: CZE Weight: 181lbs Draft Team: EDM
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1990-1991HC Sparta Praha U20Czechoslovakia U20-----|     
 HC Sparta PrahaCzechoslovakia30000|     
 1991-1992HC Sparta PrahaCzechoslovakia222810-|Playoffs9437
 Czechoslovakia U18EJC-18668140|     
 Czechoslovakia U18 Viking Cup-----|     
 1992-1993HC Sparta PrahaCzechoslovakia52202444-|     
 Czechoslovakia U18EJC-18675120|     
 Czechoslovakia U20WJC-207691512|     
 Czechia (all)International31---|     
 1993-1994HC Sparta PrahaCzechia431018280|Playoffs8448
 Czechia Deutschland Cup20000|     
 Czechia U20WJC-2072576|     
 Czechia (all)International20---|     
 1994-1995Cape Breton OilersAHL7623386130|     
 1995-1996HC Sparta PrahaCzechia4012314323|Playoffs11661210 
 CzechiaWC82242|     
 Czechia (all)International192242|     
 1996-1997HC Sparta PrahaCzechia4319284712|Playoffs107714
 HC Sparta PrahaEuro HL63252|Playoffs4325
 CzechiaWC92132|     
 Czechia (all)International225162|     
 1997-1998MoDo HockeySHL4516213734|Playoffs9022
 CzechiaWC92460|     
 Czechia (all)International254480|     
 1998-1999HC Sparta PrahaCzechia4923446722|Playoffs8134
 HC Sparta PrahaEuro HL52570|Playoffs2134
 CzechiaWC104486|     
 Czechia (all)International3164106|     
 1999-2000HC Sparta PrahaCzechia5025386330|Playoffs93811
 HC Sparta PrahaEuro HL52130|Playoffs2134
 Czechia EHT101454|     
 CzechiaWC946106|     
 Czechia (all)International227111810|     
 2000-2001Columbus Blue JacketsNHL7913193222|     
 CzechiaWC92024|     
 Czechia (all)International102024|     
 2001-2002Columbus Blue JacketsNHL751318316|     
 CzechiaWC713416|     
 Czechia (all)International914520|     
 2002-2003Columbus Blue JacketsNHL7920264616|     
 CzechiaWC94158|     
 Czechia (all)International1141510|     
 2003-2004Columbus Blue JacketsNHL8222315340|     
 Czechia EHT10110|     
 CzechiaWC71120|     
 Czechia (all)International151562|     
 2004-2005HC Sparta PrahaCzechia5112344610|Playoffs5257
 HC Sparta PrahaSpengler Cup41120|     
 Czechia EHT82356|     
 Czechia WCup50002|     
 CzechiaWC91348|     
 Czechia (all)International26591416|     
 2005-2006Columbus Blue JacketsNHL8022436550|     
 Czechia EHT21010|     
 Czechia OG81340|     
 CzechiaWC93692|     
 Czechia (all)International19510152|     
 2006-2007Columbus Blue JacketsNHL8216486460|     
 Czechia EHT10110|     
 CzechiaWC71562|     
 Czechia (all)International81672|     
 2007-2008Columbus Blue JacketsNHL667192634|     
 2008-2009HC Sparta PrahaCzechia5215284314|Playoffs118412
 2009-2010HC Sparta PrahaCzechia518324049|Playoffs7123
 2010-2011HC Sparta PrahaCzechia49891724|Relegation1226810 
 HC Sparta PrahaET82464|     
 HC Sparta PrahaSpengler Cup21120|     
 2011-2012BK Mlada BoleslavCzechia418223022|Relegation122911
 BK Mlada BoleslavCzechia Q-----|Qualification7077
 2012-2013BK Mlada BoleslavCzechia25017375430|Playoffs10391225 
 BK Mlada BoleslavCzechia Q-----|Qualification1251217
 2013-2014BK Mlada BoleslavCzechia24013425524|Playoffs5123
 BK Mlada BoleslavCzechia Q-----|Qualification113710
 2014-2015BK Mlada BoleslavCzechia4911283932|Playoffs9358
 2015-2016BK Mlada BoleslavCzechia428172520|Playoffs1000

Player statistics © www.eliteprospects.com

Notes