Dennis Maxwell
Birthdate: 1974-06-04 | Shoots: N/A | Draft Year: Undrafted |
Age: 50 | Position: C | Draft Round: N/A |
Birthplace: Dauphin, MB, CAN | Height: 6' 0" | Draft Position: N/A OA (N/A in round) |
Nationality: CAN | Weight: 188lbs | Draft Team: N/A |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1990-1991 | Hamilton Red Wings | GHL | 42 | 8 | 29 | 37 | 161 | | | ||||||
1991-1992 | Niagara Falls Thunder | OHL | 66 | 20 | 26 | 46 | 139 | | | ||||||
1992-1993 | Niagara Falls Thunder | OHL | 12 | 5 | 9 | 14 | 21 | | | ||||||
Sudbury Wolves | OHL | 52 | 15 | 24 | 39 | 114 | | | |||||||
1993-1994 | Niagara Falls Thunder | OHL | 17 | 2 | 14 | 16 | 41 | | | ||||||
Newmarket Royals | OHL | 41 | 12 | 24 | 36 | 113 | | | |||||||
1994-1995 | Sarnia Sting | OHL | 55 | 16 | 30 | 46 | 227 | | | ||||||
Saginaw/Ohio Gears | UHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 10 | 0 | 1 | 1 | 36 | |
1995-1996 | Charlotte Checkers | ECHL | 51 | 25 | 19 | 44 | 291 | | | Playoffs | 14 | 5 | 5 | 10 | 78 |
Binghamton Rangers | AHL | 8 | 1 | 0 | 1 | 7 | | | |||||||
1996-1997 | Tallahassee Tiger Sharks | ECHL | 30 | 13 | 22 | 35 | 175 | | | ||||||
San Antonio Dragons | IHL | 14 | 1 | 4 | 5 | 32 | | | Playoffs | 4 | 1 | 0 | 1 | 41 | |
Carolina Monarchs | AHL | 2 | 0 | 0 | 0 | 2 | | | |||||||
St. John's Maple Leafs | AHL | 20 | 2 | 2 | 4 | 97 | | | |||||||
1997-1998 | San Antonio Dragons | IHL | 6 | 0 | 0 | 0 | 49 | | | ||||||
Québec Rafales | IHL | 55 | 9 | 13 | 22 | 249 | | | |||||||
1998-1999 | St. John's Maple Leafs | AHL | 41 | 9 | 16 | 25 | 212 | | | Playoffs | 5 | 0 | 3 | 3 | 8 |
1999-2000 | Greenville Grrrowl | ECHL | 12 | 5 | 8 | 13 | 29 | | | ||||||
St. John's Maple Leafs | AHL | 36 | 5 | 14 | 19 | 171 | | | |||||||
2000-2001 | Birmingham Bulls | ECHL | 53 | 22 | 31 | 53 | 231 | | | ||||||
Charlotte Checkers | ECHL | 9 | 6 | 5 | 11 | 13 | | | |||||||
2001-2002 | Jackson Bandits | ECHL | 10 | 4 | 4 | 8 | 39 | | | ||||||
Greensboro Generals | ECHL | 20 | 3 | 10 | 13 | 73 | | | |||||||
2002-2003 | London Knights | BISL | 30 | 9 | 7 | 16 | 110 | | | Playoffs | 18 | 10 | 9 | 19 | 33 |
2003-2004 | Cardiff Devils | EIHL | 51 | 23 | 22 | 45 | 231 | | | Playoffs | 3 | 1 | 2 | 3 | 2 |
Cardiff Devils | EIHL Cup | 2 | 1 | 0 | 1 | 12 | | | |||||||
2004-2005 | London Racers | EIHL | 28 | 7 | 11 | 18 | 100 | | | Playoffs | 8 | 2 | 4 | 6 | 18 |
London Racers | Crossover Cup | 13 | 8 | 7 | 15 | 16 | | | |||||||
London Racers | EIHL Cup | 7 | 1 | 4 | 5 | 6 | | | |||||||
2005-2006 | London Racers | EIHL | 16 | 5 | 11 | 16 | 83 | | | ||||||
Sheffield Steelers | EIHL | 25 | 7 | 12 | 19 | 130 | | | |||||||
Odessa Jackalopes | CHL | 7 | 2 | 1 | 3 | 19 | | | Playoffs | 2 | 0 | 0 | 0 | 5 | |
London Racers | EIHL Cup | 6 | 1 | 1 | 2 | 8 | | | |||||||
Sheffield Steelers | EIHL KO Cup | 3 | 1 | 1 | 2 | 2 | | | |||||||
2006-2007 | Rio Grande Valley Killer Bees | CHL | 64 | 21 | 38 | 59 | 186 | | | Playoffs | 5 | 1 | 2 | 3 | 25 |
2007-2008 | Rio Grande Valley Killer Bees | CHL | 51 | 12 | 35 | 47 | 117 | | | ||||||
2008-2009 | Rio Grande Valley Killer Bees | CHL | 24 | 4 | 6 | 10 | 56 | | | ||||||
2013-2014 | Stoney Creek Generals | ACH | 11 | 6 | 5 | 11 | 48 | | | Playoffs | 3 | 1 | 2 | 3 | 0 |
2014-2015 | Stoney Creek Generals | ACH | 15 | 7 | 11 | 18 | 52 | | | Playoffs | 3 | 0 | 1 | 1 | 16 |
2015-2016 | Hamilton Steelers | ACH | 2 | 0 | 1 | 1 | 12 | | |
Player statistics © www.eliteprospects.com