Derek Roy #8

Birthdate: 1983-05-04 Shoots: N/A Draft Year: 2001
Age: 41 Position: C Draft Round: 2
Birthplace: Ottawa, ON, CAN Height: 5' 9" Draft Position: 32 OA (2 in round)
Nationality: CAN Weight: 184lbs Draft Team: BUF
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $1,000,000

Seasons: 1 Signing Date: 2014-07-15
Expiration Status: UFA Signing Team: Nashville Predators
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2014-2015 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $0 $0
Edit Notes
Standard Contract

Total Value: $4,000,000

Seasons: 1 Signing Date: 2013-07-06
Expiration Status: UFA Signing Team: St. Louis Blues
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2013-2014 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $0 $0
Edit Notes
Standard Contract

Total Value: $24,000,000

Seasons: 6 Signing Date: 2007-07-27
Expiration Status: UFA Signing Team: Buffalo Sabres
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2007-2008 $4,000,000 $4,000,000 $3,000,000 $3,000,000 $0 $0
2008-2009 $4,000,000 $4,000,000 $3,500,000 $3,500,000 $0 $0
2009-2010 $4,000,000 $4,000,000 $3,500,000 $3,500,000 $0 $0
2010-2011 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $0 $0
2011-2012 $4,000,000 $4,000,000 $4,500,000 $4,500,000 $0 $0
2012-2013 $4,000,000 $4,000,000 $5,500,000 $5,500,000 $0 $0
Edit Notes
Standard Contract

Total Value: $627,000

Seasons: 1 Signing Date: 2006-07-14
Expiration Status: RFA Signing Team: Buffalo Sabres
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2006-2007 $627,000 $627,000 $627,000 $627,000 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1998-1999Eastern Ontario Cobras U15 AAHEO U15 AA3461319242|     
 Eastern Ontario Cobras U15 AABig Nickel U143729-|     
 Eastern Ontario Cobras U15 AAOHL Cup686144|     
 1999-2000Kitchener RangersOHL6634538744|Playoffs5415
 Canada Ontario U17WHC-1763584|     
 2000-2001Kitchener RangersOHL65423981114|     
 Canada U18Hlinka Gretzky Cup30224|     
 2001-2002Kitchener RangersOHL6243468992|Playoffs4123
 2002-2003Kitchener RangersOHL4928507873|Playoffs219233214 
 Kitchener RangersMemorial Cup43146|     
 Canada U20WJC-2061234|     
 2003-2004Buffalo SabresNHL499101912|     
 Rochester AmericansAHL2610162620|Playoffs16681418 
 2004-2005Rochester AmericansAHL6716456160|Playoffs96511
 2005-2006Buffalo SabresNHL7018284657|Playoffs185101516 
 Rochester AmericansAHL87132010|     
 2006-2007Buffalo SabresNHL7521426360|Playoffs1625714 
 2007-2008Buffalo SabresNHL7832498146|     
 CanadaWC955106|     
 2008-2009Buffalo SabresNHL8228427038|     
 CanadaWC94484|     
 2009-2010Buffalo SabresNHL8026436948|Playoffs6022
 2010-2011Buffalo SabresNHL3510253516|Playoffs1011
 2011-2012Buffalo SabresNHL8017274454|     
 2012-2013Dallas StarsNHL30418224|     
 Vancouver CanucksNHL123362|Playoffs4011
 2013-2014St. Louis BluesNHL759283730|Playoffs4011
 2014-2015Nashville PredatorsNHL2619102|     
 Edmonton OilersNHL4611112222|     
 2015-2016SC BernNL369213026|Playoffs13391242 
 SC BernSwiss Cup32240|     
 Team Canada Spengler Cup41234|     
 2016-2017Avangard OmskKHL21571220|     
 Traktor ChelyabinskKHL34641024|Playoffs6022
 Team Canada Deutschland Cup32132|     
 Team CanadaInternational32132|     
 2017-2018Linköping HCSHL4512233524|Playoffs7257
 Team CanadaInternational30220|     
 CanadaOG62578|     
 2018-2019Linköping HCSHL498344228|     
 2019-2020EHC MünchenDEL100778|     
 EHC MünchenChampions HL41122|     
 2020-2021EHC MünchenDEL124594|Playoffs2000

Player statistics © www.eliteprospects.com

Notes