Dick Axelsson

Birthdate: 1987-04-25 Shoots: N/A Draft Year: 2006
Age: 37 Position: LW Draft Round: 2
Birthplace: Stockholm, SWE Height: 6' 2" Draft Position: 62 OA (32 in round)
Nationality: SWE Weight: 198lbs Draft Team: DET
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2002-2003Huddinge IK U16U16 SM300024|     
 2003-2004Huddinge IK J18J18 Nationell1331438|     
 2004-2005Huddinge IK J18J18 Nationell10000|     
 Huddinge IK J20J20 Nationell311241634|Playoffs3101
 2005-2006Huddinge IK J20J20 Nationell28191534157|     
 Huddinge IKHockeyEttan231721910|Kvalserien AS86410
 2006-2007Huddinge IKHockeyAllsvenskan2513821113|Kvalserien AS8371032 
 Sweden U20 (all)International-Jr310116|     
 2007-2008Djurgårdens IFSHL4712132544|Playoffs5101
 Sweden EHT31014|     
 Sweden (all)International62024|     
 2008-2009Djurgårdens IFSHL18571210|     
 Färjestad BKSHL216121832|Playoffs9134
 Sweden EHT30112|     
 Sweden (all)International30112|     
 2009-2010Grand Rapids GriffinsAHL172356|     
 Färjestad BKSHL15641024|Playoffs7123
 2010-2011Färjestad BKSHL47151530126|Playoffs14461024 
 Färjestad BKET811222|Playoffs3000
 Sweden EHT103474|     
 Sweden (all)International102464|     
 2011-2012MoDo HockeySHL369112059|Playoffs621318 
 Sweden EHT32132|     
 Sweden (all)International73252|     
 2012-2013Frölunda HCSHL4510142479|Playoffs6044
 Frölunda HCET82134|     
 Sweden EHT21010|     
 SwedenWC80334|     
 Sweden (all)International162796|     
 2013-2014Frölunda HCSHL4810253556|Playoffs7123
 Frölunda HCET30112|Playoffs2022
 Sweden EHT60006|     
 SwedenWC100110|     
 Sweden (all)International213698|     
 2014-2015HC DavosNL4514193330|Playoffs13639
 HC DavosSpengler Cup31120|     
 Sweden EHT41012|     
 Sweden (all)International41010|     
 2015-2016HC DavosNL3810293962|Playoffs925718 
 HC DavosChampions HL1024616|     
 Sweden EHT50332|     
 Sweden (all)International50332|     
 2016-2017HC DavosNL81128|     
 HC DavosChampions HL403310|     
 HC DavosSwiss Cup12020|     
 2017-2018Färjestad BKSHL4821244544|Playoffs6202
 Sweden EHT62020|     
 SwedenOG40002|     
 Sweden (all)International113032|     
 2018-2019Djurgårdens IFSHL367182539|Playoffs19681458 
 Djurgårdens IFChampions HL30332|     
 2019-2020Boo HC 2Division 5357122|     
 Djurgårdens IFSHL3111152654|     
 Djurgårdens IFChampions HL41010|     
 2020-2021Djurgårdens IFSHL429182759|Playoffs3033
 2021-2022Brödernas HockeyDivision 45816244|     
 Djurgårdens IFSHL19581328|Relegation4112
 2022-2023Brödernas HockeyDivision 31527346139|     
 Brödernas/VäsbyHockeyEttan10110|Qualification13581342 
 2023-2024Did not play|     
 2024-2025Djurgårdens IFHockeyAllsvenskan2113102348|     

Player statistics © www.eliteprospects.com

Notes