Dmitri Khristich #8
Birthdate: 1969-07-23 | Shoots: N/A | Draft Year: 1988 |
Age: 55 | Position: RW | Draft Round: 6 |
Birthplace: Kiev, UKR | Height: 6' 2" | Draft Position: 120 OA (15 in round) |
Nationality: UKR | Weight: 211lbs | Draft Team: WSH |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1985-1986 | Sokil Kyiv | Soviet | 4 | 0 | 0 | 0 | 0 | | | ||||||
1986-1987 | Sokil Kyiv | Soviet | 20 | 3 | 0 | 3 | 4 | | | ||||||
Sokil Kyiv-2 | Soviet2 | 7 | 1 | 1 | 2 | 6 | | | |||||||
Soviet Union U18 | EJC-18 | 7 | 7 | 0 | 7 | 2 | | | |||||||
1987-1988 | Sokil Kyiv | Soviet | 37 | 9 | 1 | 10 | 18 | | | ||||||
Sokil Kyiv-2 | Soviet2 | 4 | 4 | 0 | 4 | 4 | | | |||||||
Soviet Union U20 | WJC-20 | 7 | 1 | 1 | 2 | 0 | | | |||||||
1988-1989 | Sokil Kyiv | Soviet | 42 | 17 | 10 | 27 | 15 | | | ||||||
Sokil Kyiv | Soviet League Cup | 13 | 9 | 1 | 10 | 4 | | | |||||||
Soviet Union U20 | WJC-20 | 7 | 6 | 2 | 8 | 2 | | | |||||||
1989-1990 | Sokil Kyiv | Soviet | 47 | 14 | 22 | 36 | 32 | | | ||||||
Sokil Kyiv | Fr-Tour | 1 | 0 | 0 | 0 | 0 | | | |||||||
CSKA Moskva | Super Series | 4 | 1 | 0 | 1 | 2 | | | |||||||
Soviet Union | Izvestia Trophy | 4 | 2 | 0 | 2 | 0 | | | |||||||
Soviet Union | Japan Cup | 4 | 2 | 2 | 4 | 0 | | | |||||||
Soviet Union | WC | 7 | 2 | 3 | 5 | 4 | | | |||||||
1990-1991 | Sokil Kyiv | Soviet | 28 | 10 | 12 | 22 | 20 | | | ||||||
Washington Capitals | NHL | 40 | 13 | 14 | 27 | 21 | | | Playoffs | 11 | 1 | 3 | 4 | 6 | |
Baltimore Skipjacks | AHL | 3 | 0 | 0 | 0 | 0 | | | |||||||
Sokil Kyiv | Fr-Tour | 1 | 0 | 1 | 1 | 0 | | | |||||||
Soviet Union | Goodwill Games | 5 | 2 | 3 | 5 | 6 | | | |||||||
1991-1992 | Washington Capitals | NHL | 80 | 36 | 37 | 73 | 35 | | | Playoffs | 7 | 3 | 2 | 5 | 15 |
1992-1993 | Washington Capitals | NHL | 64 | 31 | 36 | 67 | 28 | | | Playoffs | 6 | 2 | 5 | 7 | 2 |
1993-1994 | Washington Capitals | NHL | 83 | 29 | 29 | 58 | 73 | | | Playoffs | 11 | 2 | 3 | 5 | 10 |
1994-1995 | Washington Capitals | NHL | 48 | 12 | 14 | 26 | 41 | | | Playoffs | 7 | 1 | 4 | 5 | 0 |
1995-1996 | Los Angeles Kings | NHL | 76 | 27 | 37 | 64 | 44 | | | ||||||
1996-1997 | Los Angeles Kings | NHL | 75 | 19 | 37 | 56 | 38 | | | ||||||
1997-1998 | Boston Bruins | NHL | 82 | 29 | 37 | 66 | 42 | | | Playoffs | 6 | 2 | 2 | 4 | 2 |
1998-1999 | Boston Bruins | NHL | 79 | 29 | 42 | 71 | 48 | | | Playoffs | 12 | 3 | 4 | 7 | 6 |
1999-2000 | Toronto Maple Leafs | NHL | 53 | 12 | 18 | 30 | 24 | | | Playoffs | 12 | 1 | 2 | 3 | 0 |
2000-2001 | Toronto Maple Leafs | NHL | 27 | 3 | 6 | 9 | 8 | | | ||||||
Washington Capitals | NHL | 43 | 10 | 19 | 29 | 8 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
Ukraine | WC | 6 | 1 | 2 | 3 | 2 | | | |||||||
2001-2002 | Washington Capitals | NHL | 61 | 9 | 12 | 21 | 12 | | | ||||||
Ukraine | OG | 2 | 2 | 0 | 2 | 0 | | | |||||||
Ukraine | WC | 6 | 0 | 3 | 3 | 6 | | | |||||||
2002-2003 | Metallurg Magnitogorsk | Russia | 31 | 9 | 12 | 21 | 20 | | | Playoffs | 3 | 0 | 0 | 0 | 4 |
Ukraine | WC | 6 | 0 | 1 | 1 | 28 | | | |||||||
2003-2004 | Metallurg Magnitogorsk | Russia | 38 | 4 | 7 | 11 | 20 | | |
Player statistics © www.eliteprospects.com