Dominic Roussel #30
Birthdate: 1970-02-22 | Catches: N/A | Draft Year: 1988 |
Age: 54 | Position: G | Draft Round: 3 |
Birthplace: Hull, QC, CAN | Height: 6' 1" | Draft Position: 63 OA (21 in round) |
Nationality: CAN | Weight: 200lbs | Draft Team: PHI |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1982-1983 | Laval Voisins Peewee | QC Int PW | - | - | - | | | ||||
1986-1987 | Lac St-Louis Lions | QM18AAA | 24 | 5.09 | .861 | | | Playoffs | 2 | 3.13 | - |
1987-1988 | Trois-Rivières Draveurs | QMJHL | 51 | 5.16 | .858 | | | ||||
1988-1989 | Trois-Rivières Draveurs | QMJHL | 21 | 4.11 | .861 | | | ||||
Shawinigan Cataractes | QMJHL | 25 | 3.93 | .861 | | | Playoffs | 10 | 3.39 | .896 | |
1989-1990 | Shawinigan Cataractes | QMJHL | 37 | 4.02 | .878 | | | Playoffs | 2 | 6.00 | .862 |
1990-1991 | Hershey Bears | AHL | 45 | 3.61 | - | | | Playoffs | 7 | 3.44 | - |
1991-1992 | Philadelphia Flyers | NHL | 17 | 2.60 | .908 | | | ||||
Hershey Bears | AHL | 35 | 3.56 | - | | | |||||
1992-1993 | Philadelphia Flyers | NHL | 34 | 3.76 | .881 | | | ||||
Hershey Bears | AHL | 6 | 3.71 | .892 | | | |||||
1993-1994 | Philadelphia Flyers | NHL | 60 | 3.34 | .896 | | | ||||
1994-1995 | Philadelphia Flyers | NHL | 19 | 2.34 | .914 | | | Playoffs | 1 | 0.00 | 1.000 |
Hershey Bears | AHL | 1 | 5.07 | .865 | | | |||||
1995-1996 | Philadelphia Flyers | NHL | 9 | 2.89 | .876 | | | ||||
Hershey Bears | AHL | 12 | 2.78 | .914 | | | |||||
Winnipeg Jets | NHL | 7 | 3.37 | .881 | | | |||||
1996-1997 | Philadelphia Phantoms | AHL | 36 | 2.66 | .916 | | | Playoffs | 1 | 6.93 | .769 |
1997-1998 | Sportbund DJK Rosenheim | DEL | 2 | 6.00 | .829 | | | ||||
Team Canada | International | 41 | 2.24 | - | | | |||||
Team Canada | Spengler Cup | - | - | - | | | |||||
1998-1999 | Anaheim Ducks | NHL | 18 | 2.51 | .923 | | | ||||
1999-2000 | Anaheim Ducks | NHL | 20 | 3.16 | .883 | | | ||||
2000-2001 | Anaheim Ducks | NHL | 13 | 2.85 | .895 | | | ||||
Edmonton Oilers | NHL | 8 | 3.62 | .861 | | | Playoffs | 0 | - | - | |
2001-2002 | LaSalle Rapides | QSPHL | 5 | 4.34 | - | | | Playoffs | 4 | 5.81 | - |
2002-2003 | Frankfurt Lions | DEL | 38 | 3.02 | .907 | | |
Player statistics © www.eliteprospects.com