Doug Janik #37

Birthdate: 1980-03-26 Shoots: N/A Draft Year: 1999
Age: 44 Position: D Draft Round: 2
Birthplace: Agawam, MA, USA Height: 6' 2" Draft Position: 55 OA (27 in round)
Nationality: USA Weight: 211lbs Draft Team: BUF
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

Contract History

Standard Contract (Extension)

Total Value: $1,025,000

Seasons: 2 Signing Date: 2010-06-10
Expiration Status: UFA Signing Team: Detroit Red Wings
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2010-2011 $512,500 $512,500 $500,000 $105,000 $0 $0
2011-2012 $512,500 $512,500 $525,000 $525,000 $0 $0
Edit Notes
Standard Contract

Total Value: $500,000

Seasons: 1 Signing Date: 2009-07-08
Expiration Status: UFA Signing Team: Detroit Red Wings
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2009-2010 $500,000 $500,000 $500,000 $105,000 $0 $0
Edit Notes
Standard Contract

Total Value: $500,000

Seasons: 1 Signing Date: 2008-07-15
Expiration Status: UFA Signing Team: Chicago Blackhawks
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2008-2009 $500,000 $500,000 $500,000 $100,000 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1993-1994Hartford Jr. Whalers QC Int PW-----|     
 1995-1996Springfield Jr. Pics EJHL4816385422|     
 1996-1997Springfield Jr. Pics EJHL3912243622|Playoffs11591410 
 USA U17WHC-17-----|     
 1997-1998USNTDP JuniorsUSHL1916734|     
 U.S. National U18 TeamNAHL1004410|Playoffs713418 
 U.S. National U18 TeamNTDP296131943|     
 1998-1999Univ. of MaineNCAA353131644|     
 USA U20WJC-2061012|     
 1999-2000Univ. of MaineNCAA366142054|     
 USA U20WJC-20700027|     
 2000-2001Univ. of MaineNCAA393151852|     
 2001-2002Rochester AmericansAHL8061723100|Playoffs2000
 2002-2003Buffalo SabresNHL60002|     
 Rochester AmericansAHL7531316120|Playoffs3000
 2003-2004Buffalo SabresNHL400019|     
 Rochester AmericansAHL7421416109|Playoffs1612322 
 2004-2005Rochester AmericansAHL7621012196|Playoffs902210 
 2005-2006Buffalo SabresNHL00000|Playoffs5101
 Rochester AmericansAHL7151924161|     
 2006-2007Tampa Bay LightningNHL75291153|Playoffs1000
 2007-2008Tampa Bay LightningNHL6113445|     
 2008-2009Dallas StarsNHL130112|     
 Rockford IceHogsAHL40224|     
 Montréal CanadiensNHL20002|     
 Hamilton Bulldogs AHL1805510|Playoffs6000
 2009-2010Detroit Red WingsNHL1302218|     
 Grand Rapids GriffinsAHL666313784|     
 2010-2011Detroit Red WingsNHL70007|    -
 Grand Rapids GriffinsAHL605172277|     
 2011-2012Detroit Red WingsNHL90116|    -
 Grand Rapids GriffinsAHL6710233374|     
 2012-2013Adler MannheimDEL40371054|Playoffs6022
 Adler MannheimET70006|     
 2013-2014San Antonio RampageAHL131788|     
 Chicago WolvesAHL91348|     
 2014-2015Kaltern/CaldaroItaly295152040|     

Player statistics © www.eliteprospects.com

Notes