Doug Schoenfeld
Birthdate: 1955-10-25 | Shoots: N/A | Draft Year: 1975 |
Age: 69 | Position: D | Draft Round: 8 |
Birthplace: Galt, ON, CAN | Height: 6' 1" | Draft Position: 129 OA (3 in round) |
Nationality: CAN | Weight: 201lbs | Draft Team: CGS |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1974-1975 | Cambridge Hornets | OHA-Sr. | 36 | 5 | 9 | 14 | 46 | | | ||||||
1975-1976 | Toledo Goaldiggers | IHL | 6 | 2 | 1 | 3 | 2 | | | ||||||
Salt Lake Golden Eagles | CHL | 5 | 0 | 3 | 3 | 2 | | | |||||||
Cambridge Hornets | OHA-Sr. | 32 | 2 | 11 | 13 | 41 | | | |||||||
1977-1978 | Preston Jesters | CSAHL | 36 | 6 | 22 | 28 | 91 | | | ||||||
1978-1979 | Preston Jesters | CSAHL | 33 | 11 | 15 | 26 | 161 | | | ||||||
1979-1980 | Tulsa Oilers | CHL | 1 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com