Dragan Umicevic
Birthdate: 1984-10-09 | Shoots: N/A | Draft Year: 2003 |
Age: 40 | Position: LW | Draft Round: 6 |
Birthplace: Köping, SWE | Height: 6' 0" | Draft Position: 184 OA (17 in round) |
Nationality: SWE | Weight: 191lbs | Draft Team: EDM |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1999-2000 | Västmanland | TV-Pucken | 8 | 4 | 3 | 7 | 6 | | | ||||||
2000-2001 | Södertälje SK J18 | J18 Nationell | 14 | 8 | 5 | 13 | 49 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
Södertälje SK J20 | J20 Nationell | 1 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 0 | 1 | 1 | 2 | |
2001-2002 | Södertälje SK J20 | J20 Nationell | 36 | 20 | 31 | 51 | 41 | | | Playoffs | 2 | 0 | 0 | 0 | 2 |
Södertälje SK | SHL | 3 | 1 | 0 | 1 | 0 | | | |||||||
Sweden U18 | WJC-18 | 8 | 2 | 1 | 3 | 8 | | | |||||||
Sweden U18 (all) | International-Jr | 18 | 6 | 4 | 10 | 12 | | | |||||||
2002-2003 | Södertälje SK J20 | J20 Nationell | 24 | 19 | 14 | 33 | 28 | | | Relegation | 3 | 1 | 1 | 2 | 4 |
Södertälje SK | SHL | 22 | 2 | 3 | 5 | 4 | | | |||||||
Sweden U19 (all) | International-Jr | 7 | 0 | 1 | 1 | 6 | | | |||||||
2003-2004 | Södertälje SK J20 | J20 Nationell | 9 | 3 | 5 | 8 | 24 | | | ||||||
Södertälje SK | SHL | 8 | 0 | 0 | 0 | 0 | | | |||||||
IF Björklöven | Allsvenskan | 21 | 8 | 8 | 16 | 45 | | | |||||||
2004-2005 | Södertälje SK J20 | J20 Nationell | 4 | 2 | 9 | 11 | 4 | | | ||||||
Södertälje SK | SHL | 47 | 6 | 13 | 19 | 20 | | | Playoffs | 10 | 0 | 1 | 1 | 6 | |
2005-2006 | Södertälje SK | SHL | 43 | 6 | 16 | 22 | 14 | | | Kvalserien SHL | 10 | 2 | 0 | 2 | 6 |
Sweden | EHT | 3 | 0 | 0 | 0 | 2 | | | |||||||
Sweden (all) | International | 3 | 0 | 0 | 0 | 2 | | | |||||||
2006-2007 | Djurgårdens IF | SHL | 51 | 13 | 15 | 28 | 18 | | | ||||||
Sweden | EHT | 3 | 0 | 0 | 0 | 4 | | | |||||||
Sweden (all) | International | 3 | 0 | 0 | 0 | 4 | | | |||||||
2007-2008 | CSKA Moskva | Russia | 9 | 2 | 0 | 2 | 4 | | | ||||||
Södertälje SK | SHL | 39 | 10 | 7 | 17 | 28 | | | |||||||
2008-2009 | Södertälje SK | SHL | 53 | 12 | 19 | 31 | 41 | | | Kvalserien SHL | 10 | 7 | 12 | 19 | 2 |
2009-2010 | Färjestad BK | SHL | 55 | 11 | 25 | 36 | 30 | | | Playoffs | 7 | 3 | 3 | 6 | 0 |
2010-2011 | Färjestad BK | SHL | 40 | 7 | 16 | 23 | 22 | | | ||||||
Färjestad BK | ET | 7 | 0 | 8 | 8 | 2 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
Frölunda HC | SHL | 3 | 0 | 0 | 0 | 0 | | | |||||||
2011-2012 | Frölunda HC | ET | 8 | 1 | 1 | 2 | 0 | | | ||||||
Malmö Redhawks | HockeyAllsvenskan | 43 | 5 | 23 | 28 | 28 | | | Qualification | 6 | 3 | 6 | 9 | 2 | |
2012-2013 | Ässät | Liiga | 9 | 1 | 5 | 6 | 0 | | | ||||||
Tappara | Liiga | 12 | 3 | 5 | 8 | 4 | | | Playoffs | 15 | 0 | 9 | 9 | 33 | |
2013-2014 | Ässät | Liiga | 52 | 5 | 33 | 38 | 16 | | | ||||||
EHC Biel-Bienne | NL | 3 | 2 | 2 | 4 | 0 | | | Relegation | 9 | 2 | 4 | 6 | 18 | |
EHC Biel-Bienne | NLA Q | - | - | - | - | - | | | Qualification | 3 | 2 | 4 | 6 | 0 | |
2014-2015 | EHC Biel-Bienne | NL | 44 | 10 | 20 | 30 | 26 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
EHC Biel-Bienne | Swiss Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
2015-2016 | Kölner Haie | DEL | 47 | 7 | 35 | 42 | 20 | | | Playoffs | 15 | 2 | 9 | 11 | 8 |
2016-2017 | Krefeld Pinguine | DEL | 44 | 11 | 19 | 30 | 12 | | | ||||||
Krefeld Pinguine | Champions HL | 4 | 1 | 0 | 1 | 0 | | | |||||||
2017-2018 | Krefeld Pinguine | DEL | 40 | 9 | 31 | 40 | 12 | | | ||||||
2018-2019 | Black Wings Linz | ICEHL | 50 | 11 | 28 | 39 | 6 | | | Playoffs | 6 | 1 | 2 | 3 | 0 |
2019-2020 | Black Wings Linz | ICEHL | 50 | 13 | 52 | 65 | 24 | | | Playoffs | 3 | 0 | 6 | 6 | 4 |
2020-2021 | Black Wings Linz | ICEHL | 47 | 14 | 50 | 64 | 26 | | | ||||||
2021-2022 | Black Wings Linz | ICEHL | 18 | 3 | 14 | 17 | 4 | | | ||||||
Södertälje SK | HockeyAllsvenskan | 17 | 2 | 5 | 7 | 39 | | | |||||||
2022-2023 | Södertälje SK | HockeyAllsvenskan | 0 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com