Dusan Pasek #22
Birthdate: 1960-09-07 | Shoots: N/A | Draft Year: 1982 |
Age: 37 (Deceased: 1998-03-15) | Position: C | Draft Round: 4 |
Birthplace: Bratislava, SVK | Height: 6' 0" | Draft Position: 81 OA (18 in round) |
Nationality: SVK | Weight: 200lbs | Draft Team: MNS |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1977-1978 | HC Slovan Bratislava | Czechoslovakia | 5 | 0 | 1 | 1 | 0 | | | ||||||
Czechoslovakia U18 | EJC-18 | 5 | 6 | 4 | 10 | 4 | | | |||||||
1978-1979 | HC Slovan Bratislava | Czechoslovakia | 36 | 9 | 12 | 21 | 18 | | | ||||||
Czechoslovakia U20 | WJC-20 | 6 | 2 | 0 | 2 | 2 | | | |||||||
1979-1980 | HC Slovan Bratislava | Czechoslovakia | 40 | 18 | 1 | 19 | 22 | | | ||||||
Czechoslovakia U20 | WJC-20 | 5 | 6 | 1 | 7 | 4 | | | |||||||
1980-1981 | HC Slovan Bratislava | Czechoslovakia | 34 | 22 | 10 | 32 | 12 | | | ||||||
1981-1982 | HC Slovan Bratislava | Czechia2 | 0 | 0 | 0 | 0 | 0 | | | ||||||
Czechoslovakia | CC | 6 | 0 | 2 | 2 | 2 | | | |||||||
Czechoslovakia | WC | 10 | 1 | 2 | 3 | 4 | | | |||||||
Czechoslovakia (all) | International | 31 | 9 | - | - | - | | | |||||||
1982-1983 | HC Slovan Bratislava | Czechoslovakia | 43 | 23 | 23 | 46 | 62 | | | ||||||
Czechoslovakia | WC | 10 | 3 | 2 | 5 | 6 | | | |||||||
Czechoslovakia (all) | International | 25 | 6 | - | - | - | | | |||||||
1983-1984 | HC Slovan Bratislava | Czechoslovakia | 40 | 28 | 19 | 47 | 62 | | | ||||||
Czechoslovakia | OG | 7 | 1 | 3 | 4 | 2 | | | |||||||
Czechoslovakia (all) | International | 21 | 5 | - | - | - | | | |||||||
1984-1985 | HC Slovan Bratislava | Czechoslovakia | 40 | 23 | 14 | 37 | 60 | | | ||||||
Czechoslovakia | CC | 5 | 0 | 0 | 0 | 4 | | | |||||||
Czechoslovakia | WC | 10 | 3 | 3 | 6 | 6 | | | |||||||
Czechoslovakia (all) | International | 31 | 8 | - | - | - | | | |||||||
1985-1986 | HC Dukla Jihlava | Czechoslovakia | 45 | 13 | 11 | 24 | 44 | | | ||||||
Czechoslovakia | WC | 10 | 4 | 3 | 7 | 16 | | | |||||||
Czechoslovakia (all) | International | 27 | 12 | - | - | - | | | |||||||
1986-1987 | HC Slovan Bratislava | Czechoslovakia | 38 | 21 | 29 | 50 | 81 | | | ||||||
Czechoslovakia | Calgary Cup | 4 | 2 | - | - | - | | | |||||||
Czechoslovakia | WC | 10 | 6 | 2 | 8 | 2 | | | |||||||
Czechoslovakia (all) | International | 30 | 14 | - | - | - | | | |||||||
1987-1988 | HC Slovan Bratislava | Czechoslovakia | 40 | 19 | 18 | 37 | 81 | | | ||||||
Czechoslovakia | CC | 6 | 4 | 1 | 5 | 12 | | | |||||||
Czechoslovakia | OG | 8 | 6 | 5 | 11 | 8 | | | |||||||
Czechoslovakia (all) | International | 30 | 14 | - | - | - | | | |||||||
1988-1989 | Minnesota North Stars | NHL | 48 | 4 | 10 | 14 | 30 | | | Playoffs | 2 | 1 | 0 | 1 | 0 |
1989-1990 | Kalamazoo Wings | IHL | 20 | 10 | 14 | 24 | 6 | | | ||||||
Lugano | NL | 9 | 10 | 11 | 21 | 24 | | | Playoffs | 4 | 2 | 2 | 4 | 18 | |
1990-1991 | HC Slovan Bratislava | Czechoslovakia | 11 | 11 | 5 | 16 | 20 | | | ||||||
Asiago | Italy | 34 | 35 | 41 | 76 | 22 | | | |||||||
Ambrì-Piotta | NL | 1 | 2 | 1 | 3 | 2 | | | Playoffs | 5 | 1 | 1 | 2 | 6 | |
1991-1992 | Fassa | Italy | 18 | 19 | 22 | 41 | 45 | | | ||||||
Fassa | Italy | 17 | 15 | 25 | 40 | 12 | | | |||||||
1992-1993 | KalPa | Liiga | 10 | 2 | 4 | 6 | 16 | | |
Player statistics © www.eliteprospects.com