Dwayne Norris #14

Birthdate: 1970-01-08 Shoots: N/A Draft Year: 1990
Age: 54 Position: RW Draft Round: 7
Birthplace: St. Johns, NL, CAN Height: 5' 10" Draft Position: 127 OA (1 in round)
Nationality: CAN Weight: 175lbs Draft Team: QUE
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1986-1986Notre Dame Hounds U18 AAASMAAAHL-----|     
 1987-1988Notre Dame HoundsSJHL5542489097|     
 Notre Dame HoundsAnavet Cup-----|     
 Notre Dame HoundsAbbott Cup-----|     
 Notre Dame HoundsCen-Cup5347-|     
 1988-1989Michigan State Univ.NCAA4716233940|     
 1989-1990Michigan State Univ.NCAA3619264530|     
 Canada U20WJC-2072462|     
 1990-1991Michigan State Univ.NCAA4026255160|     
 1991-1992Michigan State Univ.NCAA4444398362|     
 1992-1993Halifax CitadelsAHL5025285362|     
 1993-1994Québec NordiquesNHL41124|     
 Team Canada Deutschland Cup31010|     
 Cornwall AcesAHL929110|Playoffs13741117 
 Team CanadaInternational5620163626|     
 CanadaOG82244|     
 1994-1995Québec NordiquesNHL131232|     
 Cornwall AcesAHL6030437361|Playoffs127815
 1995-1996Anaheim DucksNHL30112|     
 Baltimore BanditsAHL6231558616|Playoffs12691512 
 Long Beach Ice DogsIHL147162322|     
 1996-1997Kölner HaieDEL4514284224|Playoffs4303
 Kölner HaieEuro HL62350|     
 1997-1998Kölner HaieDEL4013152834|Playoffs3000
 Kölner HaieEuro HL61672|     
 1998-1999Kölner HaieDEL4816304662|Playoffs5235
 1999-2000Kölner HaieDEL4917234070|Playoffs1041512 
 Kölner HaieSpengler Cup541526|     
 2000-2001Kölner HaieDEL5915314648|Playoffs301110 
 Kölner HaieSpengler Cup-----|     
 2001-2002Kölner HaieDEL4813274056|Playoffs1352714 
 2002-2003Kölner HaieDEL4916244072|Playoffs10381120 
 2003-2004Frankfurt LionsDEL50202444109|Playoffs15931226 
 2004-2005Frankfurt LionsDEL5127315888|Playoffs1115641 
 Frankfurt LionsECC20332|     
 2005-2006Frankfurt LionsDEL4813193258|     
 2006-2007Frankfurt LionsDEL4615233867|Playoffs2011

Player statistics © www.eliteprospects.com

Notes