Ed Belfour #20 🏆
Birthdate: 1965-04-21 | Catches: N/A | Draft Year: Undrafted |
Age: 59 | Position: G | Draft Round: N/A |
Birthplace: Carman, MB, CAN | Height: 6' 0" | Draft Position: N/A OA (N/A in round) |
Nationality: CAN | Weight: 214lbs | Draft Team: N/A |
Icons: 🚌=Waivers exempt =Injured 🧑⚖️=Suspended 🏆=Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1982-1983 | Carman Cougars | CAHS | - | - | - | | | ||||
1983-1984 | Winkler Flyers | MJHL | 14 | 4.99 | - | | | ||||
1984-1985 | Winkler Flyers | MJHL | 34 | 4.41 | - | | | Playoffs | 7 | 4.66 | - |
1985-1986 | Winkler Flyers | MJHL | 33 | 3.83 | - | | | ||||
1986-1987 | Univ. of North Dakota | NCAA | 33 | 2.37 | .915 | | | ||||
1987-1988 | Saginaw Hawks | IHL | 61 | 3.19 | .893 | | | Playoffs | 9 | 3.53 | - |
1988-1989 | Chicago Blackhawks | NHL | 23 | 3.87 | .877 | | | ||||
Saginaw Hawks | IHL | 29 | 3.14 | - | | | Playoffs | 5 | 2.82 | - | |
1989-1990 | Team Canada | International | 33 | 3.08 | - | | | ||||
Chicago Blackhawks | NHL | 0 | - | - | | | Playoffs | 9 | 2.49 | .915 | |
Team Canada | Spengler Cup | 2 | 6.00 | .844 | | | |||||
1990-1991 | Chicago Blackhawks | NHL | 74 | 2.47 | .910 | | | Playoffs | 6 | 4.07 | .891 |
1991-1992 | Chicago Blackhawks | NHL | 52 | 2.71 | .894 | | | Playoffs | 18 | 2.47 | .902 |
Canada | CC | 0 | - | - | | | |||||
1992-1993 | Chicago Blackhawks | NHL | 71 | 2.59 | .906 | | | Playoffs | 4 | 3.13 | .866 |
1993-1994 | Chicago Blackhawks | NHL | 70 | 2.67 | .906 | | | Playoffs | 6 | 2.50 | .921 |
1994-1995 | Chicago Blackhawks | NHL | 42 | 2.28 | .906 | | | Playoffs | 16 | 2.19 | .923 |
1995-1996 | Chicago Blackhawks | NHL | 50 | 2.74 | .902 | | | Playoffs | 9 | 2.07 | .929 |
1996-1997 | Chicago Blackhawks | NHL | 33 | 2.69 | .907 | | | ||||
San Jose Sharks | NHL | 13 | 3.41 | .884 | | | |||||
1997-1998 | Dallas Stars | NHL | 61 | 1.88 | .916 | | | Playoffs | 17 | 1.79 | .922 |
1998-1999 | Dallas Stars | NHL | 61 | 1.99 | .915 | | | Playoffs | 23 | 1.67 | .930 |
1999-2000 | Dallas Stars | NHL | 62 | 2.10 | .919 | | | Playoffs | 23 | 1.90 | .931 |
2000-2001 | Dallas Stars | NHL | 63 | 2.34 | .905 | | | Playoffs | 10 | 2.23 | .910 |
2001-2002 | Dallas Stars | NHL | 60 | 2.65 | .895 | | | ||||
Canada | OG | 0 | - | - | | | |||||
2002-2003 | Toronto Maple Leafs | NHL | 62 | 2.26 | .922 | | | Playoffs | 7 | 2.71 | .915 |
2003-2004 | Toronto Maple Leafs | NHL | 59 | 2.13 | .918 | | | Playoffs | 13 | 2.09 | .929 |
2004-2005 | Did not play | | | ||||||||
2005-2006 | Toronto Maple Leafs | NHL | 49 | 3.29 | .892 | | | ||||
2006-2007 | Florida Panthers | NHL | 58 | 2.77 | .902 | | | ||||
2007-2008 | Leksands IF | HockeyAllsvenskan | 20 | 1.79 | .921 | | | Kvalserien SHL | 9 | 2.59 | .911 |
Player statistics © www.eliteprospects.com