Eddy Campbell

Birthdate: 1974-11-26 Shoots: N/A Draft Year: 1993
Age: 49 Position: D Draft Round: 8
Birthplace: Worcester, MA, USA Height: 6' 2" Draft Position: 190 OA (8 in round)
Nationality: USA Weight: 208lbs Draft Team: NYR
Aliases: Ed Campbell
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1992-1993Omaha LancersUSHL4291928160|     
 1993-1994UMass-LowellNCAA4081624114|     
 1994-1995UMass-LowellNCAA3462329105|     
 1995-1996UMass-LowellNCAA3963238107|     
 1996-1997Binghamton RangersAHL7451722108|Playoffs4000
 1997-1998Fort Wayne KometsIHL5010515147|     
 Hartford Wolf PackAHL90119|Playoffs1402233 
 1998-1999Fort Wayne KometsIHL4611617137|     
 Hartford Wolf PackAHL1803324|Playoffs703314 
 1999-2000Orlando Solar Bears IHL812810217|Playoffs3000
 2000-2001Worcester IceCatsAHL7852732207|Playoffs1010110 
 2001-2002Worcester IceCatsAHL7031518172|Playoffs3000
 2002-2003Grand Rapids GriffinsAHL8001212140|Playoffs1501122 
 2003-2004Providence BruinsAHL6718992|Playoffs2000
 2004-2005Hershey BearsAHL10000|     
 Milwaukee AdmiralsAHL1201110|     
 Bridgeport IslandersAHL4412345|     
 2005-2006Cleveland BaronsAHL1201145|     
 Danbury TrashersUHL2931316132|     
 Fort Wayne KometsUHL00000|Playoffs300014 
 2006-2007Utah GrizzliesECHL61088229|     
 2007-2008Kalamazoo WingsUHL461101175|     
 2008-2009PontebbaItaly61128|     
 Fayetteville MarksmenSPHL20002|     
 Huntsville HavocSPHL801124|Playoffs5101
 2012-2013Quad City MallardsCHL30002|     
 Danbury WhalersFPHL171101142|Playoffs603323 
 2013-2014Danbury WhalersFPHL10000|     

Player statistics © www.eliteprospects.com

Notes