Eduard Lewandowski

Birthdate: 1980-05-03 Shoots: N/A Draft Year: 2003
Age: 44 Position: LW Draft Round: 8
Birthplace: Krasnoturinsk, RUS Height: 6' 1" Draft Position: 242 OA (13 in round)
Nationality: RUS Weight: 205lbs Draft Team: PHX
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1997-1998EC Wilhelmshaven-StickhausenGermany24819123146|     
 1998-1999EC Wilhelmshaven-StickhausenGermany34935215696|     
 1999-2000EC Wilhelmshaven-StickhausenGermany248152641104|     
 2000-2001EC Wilhelmshaven-StickhausenGermany24221284987|Playoffs5134
 Kölner HaieDEL110000|     
 2001-2002Eisbären BerlinDEL597152257|Playoffs4000
 Germany Deutschland Cup20000|     
 GermanyWC70112|     
 2002-2003Kölner HaieDEL466142046|Playoffs1333643 
 Kölner HaieSpengler Cup31012|     
 Germany Deutschland Cup31010|     
 GermanyWC70332|     
 2003-2004Kölner HaieDEL5216173385|Playoffs512316 
 Germany Deutschland Cup20002|     
 GermanyWC61014|     
 2004-2005Kölner HaieDEL4919203949|Playoffs611233 
 GermanyWCup40114|     
 Germany Deutschland Cup41010|     
 GermanyWC60332|     
 2005-2006Kölner HaieDEL5220264648|Playoffs935831 
 Germany OG50220|     
 Germany Deutschland Cup40110|     
 2006-2007Adler MannheimDEL5113263926|Playoffs11291112 
 Germany Deutschland Cup20002|     
 2007-2008Adler MannheimDEL5516244032|Playoffs5134
 Adler MannheimSpengler Cup41012|     
 2008-2009Spartak MoskvaKHL4910182838|Playoffs6011
 2009-2010Spartak MoskvaKHL4410172752|     
 Neftekhimik NizhnekamskKHL113256|Playoffs9000
 2010-2011Atlant MytishchiKHL54661254|Playoffs24459
 2011-2012Atlant MytishchiKHL547101726|Playoffs12112
 2012-2013Spartak MoskvaKHL3053810|     
 Neftekhimik NizhnekamskKHL1000010|Playoffs4011
 2013-2014Avtomobilist YekaterinburgKHL53741126|Playoffs4011
 2014-2015Avtomobilist YekaterinburgKHL602141657|Playoffs5101
 2015-2016Düsseldorfer EGDEL5217102718|Playoffs5112
 Düsseldorfer EGChampions HL64266|     
 2016-2017Düsseldorfer EGDEL488162424|     
 2017-2018Düsseldorfer EGDEL519122116|     
 2018-2019Löwen FrankfurtDEL24816405618|Playoffs1563910 
 2019-2020Löwen FrankfurtDEL25124265018|     
 2020-2021Löwen FrankfurtDEL2435141924|Playoffs5000
 2021-2022ECW SandeGermany443692|     
 Krefeld PinguineDEL40661210|     
 2022-2023Krefeld PinguineDEL2524101435|Playoffs12000

Player statistics © www.eliteprospects.com

Notes