Eero Elo

Birthdate: 1990-04-26 Shoots: N/A Draft Year: 2008
Age: 36 Position: LW Draft Round: 5
Birthplace: Rauma, FIN Height: 6' 3" Draft Position: 145 OA (24 in round)
Nationality: FIN Weight: 189lbs Draft Team: MIN
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2004-2005Lukko U16U16 SM-sarja191251712|Playoffs51010 
 2005-2006Lukko U16U16 SM-sarja Q24152|     
 Lukko U16U16 SM-sarja764104|     
 Lukko U18U18 SM-sarja3010102018|     
 Finland U16 (all)International-Jr1055106|     
 2006-2007Lukko U18U18 SM-sarja188122036|     
 Lukko U20U20 SM-sarja221238|     
 Finland U17 (all)International-Jr60112|     
 2007-2008Lukko U18U18 SM-sarja Q22240|     
 Lukko U18U18 SM-sarja52352|     
 Lukko U20U20 SM-sarja4212152734|Relegation22130 
 Finland U18 (all)International-Jr301112|     
 2008-2009Lukko U20U20 SM-sarja4220264638|Playoffs8731014 
 LukkoLiiga00000|Relegation30000 
 Suomi U20Mestis10000|     
 Finland U19 (all)International-Jr32130|     
 2009-2010Lukko U20U20 SM-sarja1918183639|Playoffs41236 
 LukkoLiiga1973106|Playoffs31012 
 KooKooMestis1075120|     
 Suomi U20Mestis76170|     
 Finland U20WJC-2062130|     
 Finland U20 (all)International-Jr175384|     
 2010-2011Lukko U20U20 SM-sarja137152216|Playoffs42244 
 LukkoLiiga31781514|Playoffs20000 
 2011-2012LukkoLiiga4025743|Playoffs30000 
 2012-2013LukkoLiiga141122|     
 SportMestis21230|     
 ÄssätLiiga311041410|Playoffs166288 
 2013-2014ÄssätLiiga57861416|     
 2014-2015ÄssätLiiga5426123830|Playoffs20000 
 2015-2016Avtomobilist YekaterinburgKHL5618102814|Playoffs60004 
 Avtomobilist YekaterinburgSpengler Cup30220|     
 Finland EHT30000|     
 Finland (all)International71120|     
 2016-2017Sibir NovosibirskKHL81234|     
 SCL TigersNL3911172814|Relegation61346 
 SCL TigersSwiss Cup22130|     
 2017-2018SCL TigersNL4815153020|Relegation52682 
 SCL TigersSwiss Cup33140|     
 2018-2019SCL TigersNL4117102712|Playoffs62024 
 SCL TigersSwiss Cup41230|     
 2019-2020LukkoLiiga172354|     
 SCL TigersNL106064|     
 2020-2021SC LangenthalSL4623285138|Playoffs1255102 
 SC LangenthalSwiss Cup31010|     
 SC BernNL00000|Playoffs31120 
 2021-2022SC LangenthalSL21891712|Playoffs53250 
 2022-2023HC ThurgauSL4216193512|Playoffs114598 
 2023-2024EHC FreiburgDEL2271818368|Playoffs20000 
 2024-2025EHC FreiburgDEL25123275028|Playoffs52460 
 2025-2026EHC FreiburgDEL24525123710|     
 2026-2027ESV KaufbeurenGermany363360|     

Player statistics © www.eliteprospects.com

Notes