Eero Somervuori

Birthdate: 1979-02-07 Shoots: N/A Draft Year: 1997
Age: 45 Position: RW Draft Round: 7
Birthplace: Jarvenpaa, FIN Height: 5' 10" Draft Position: 170 OA (9 in round)
Nationality: FIN Weight: 167lbs Draft Team: TBL
Icons: 🚌=Waivers exempt Injured=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 1993-1994Jokerit U16U16 SM-sarja2923315416|     
 Finland U15 (all)International-Jr21120|     
 Finland U16 (all)International-Jr31120|     
 1994-1995Jokerit U16U16 SM-sarja172316398|Playoffs67310
 Jokerit U18U18 SM-sarja15810184|     
 Jokerit U20U20 SM-sarja101122|Relegation1011
 Finland U16 (all)International-Jr94598|     
 1995-1996Finland U17WHC-17-----|     
 Jokerit U18U18 SM-sarja131013236|     
 Jokerit U20U20 SM-sarja2814122610|Playoffs9415
 JokeritLiiga61230|     
 Finland U17 (all)International-Jr22134|     
 Finland U18EJC-1852356|     
 Finland U18 (all)International-Jr16961514|     
 1996-1997JokeritEuro HL50000|     
 Jokerit U18U18 SM-sarja10002|Playoffs5303
 Jokerit U20U20 SM-sarja2820193930|     
 JokeritLiiga351122|Playoffs5000
 Finland U18EJC-1863472|     
 Finland U18 (all)International-Jr83584|     
 Finland U20WJC-2061232|     
 Finland U20 (all)International-Jr141452|     
 1997-1998JokeritEuro HL50000|     
 Jokerit U20U20 SM-sarja1448122|     
 JokeritLiiga42371012|Playoffs8213
 Finland U19 (all)International-Jr43364|     
 Finland U20WJC-2073692|     
 Finland U20 (all)International-Jr194111510|     
 1998-1999JokeritEuro HL60000|Playoffs1000
 Jokerit U20U20 SM-sarja41122|Playoffs4303
 JokeritLiiga50781524|Playoffs3101
 Finland U20WJC-2064482|     
 Finland U20 (all)International-Jr14681412|     
 1999-2000JokeritLiiga54661210|Playoffs11101
 2000-2001HPKLiiga561462035|     
 2001-2002HPKLiiga5625234834|Playoffs8224
 Finland (all)International102354|     
 2002-2003HPKLiiga5621244542|Playoffs13235
 Finland EHT104260|     
 2003-2004Hamilton Bulldogs AHL7919143314|Playoffs10235
 2004-2005KärpätLiiga5616264214|Playoffs12213
 KärpätECC31340|     
 Finland EHT30000|     
 2006-2007Ambrì-PiottaNL4416213716|Relegation76511
 Biel-BienneSL00000|Playoffs2112
 DavosSpengler Cup52132|     
 Biel-BienneNLA Q-----|Qualification4000
 Finland EHT30004|     
 2007-2008Färjestad BKSHL5410162624|Playoffs12437
 2008-2009Färjestad BKSHL5515213616|Playoffs13516
 2009-2010Brynäs IFSHL5519254418|Playoffs5000
 2010-2011Brynäs IFSHL5517173424|Playoffs5134
 2011-2012HIFKLiiga5923184114|Playoffs4101
 HIFKET81126|     
 2012-2013HIFKLiiga4513142714|Playoffs7123
 HIFKET62024|     
 2013-2014HIFKLiiga517101712|     
 HIFKET610110|     
 2014-2015HPKLiiga6014213555|     
 2015-2016BluesLiiga242464|     
 BluesChampions HL102130|     
 HPKLiiga2449132|     
 2016-2017HPKLiiga51611174|Playoffs7415
 2017-2018LukkoLiiga41012|     

Player statistics © www.eliteprospects.com

Notes