Erich Goldmann #59
| Birthdate: 1976-04-07 | Shoots: N/A | Draft Year: 1996 |
| Age: 49 | Position: D | Draft Round: 8 |
| Birthplace: Dingolfing, DEU | Height: 6' 3" | Draft Position: 212 OA (23 in round) |
| Nationality: DEU | Weight: 196lbs |
Draft Team:
OTT
|
|
Icons:
|
||
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1992-1993 | Germany U18 | EJC-18 | 6 | 0 | 0 | 0 | 2 | | | ||||||
| 1993-1994 | EV Landshut | Germany | 33 | 0 | 0 | 0 | 4 | | | Playoffs | 7 | 0 | 0 | 0 | 0 |
| Germany U18 | EJC-18 | 5 | 3 | 1 | 4 | 10 | | | |||||||
| Germany U20 | WJC-20 | 7 | 0 | 0 | 0 | 6 | | | |||||||
| 1994-1995 | Adler Mannheim | DEL | 31 | 0 | 0 | 0 | 20 | | | Playoffs | 10 | 1 | 0 | 1 | 2 |
| Germany U20 | WJC-20 | 7 | 1 | 0 | 1 | 18 | | | |||||||
| 1995-1996 | Adler Mannheim | DEL | 47 | 0 | 3 | 3 | 40 | | | Playoffs | 8 | 0 | 0 | 0 | 4 |
| Germany U20 | WJC-20 | 6 | 3 | 4 | 7 | 8 | | | |||||||
| Germany | WC | 6 | 0 | 1 | 1 | 2 | | | |||||||
| 1996-1997 | ESV Kaufbeuren | DEL | 44 | 2 | 4 | 6 | 58 | | | Relegation | 6 | 1 | 0 | 1 | 2 |
| Germany | WCup | 3 | 0 | 1 | 1 | 2 | | | |||||||
| Germany | WC | 8 | 0 | 0 | 0 | 0 | | | |||||||
| 1997-1998 | Worcester IceCats | AHL | 31 | 0 | 2 | 2 | 40 | | | ||||||
| Detroit Vipers | IHL | 3 | 0 | 0 | 0 | 2 | | | |||||||
| Dayton Bombers | ECHL | 3 | 0 | 2 | 2 | 5 | | | Playoffs | 5 | 0 | 0 | 0 | 8 | |
| Germany | OG | 4 | 0 | 1 | 1 | 27 | | | |||||||
| Germany | WC | 6 | 0 | 0 | 0 | 16 | | | |||||||
| 1998-1999 | Hershey Bears | AHL | 21 | 1 | 1 | 2 | 23 | | | ||||||
| Cincinnati Cyclones | IHL | 5 | 0 | 1 | 1 | 7 | | | |||||||
| Cincinnati Mighty Ducks | AHL | 32 | 0 | 2 | 2 | 18 | | | Playoffs | 3 | 0 | 0 | 0 | 2 | |
| 1999-2000 | Ottawa Senators | NHL | 1 | 0 | 0 | 0 | 0 | | | ||||||
| Grand Rapids Griffins | IHL | 26 | 1 | 1 | 2 | 15 | | | |||||||
| Detroit Vipers | IHL | 11 | 1 | 0 | 1 | 13 | | | |||||||
| Germany | WC B | 7 | 1 | 2 | 3 | 33 | | | |||||||
| 2000-2001 | ESC Moskitos Essen | DEL | 58 | 7 | 3 | 10 | 44 | | | ||||||
| Germany | Deutschland Cup | 3 | 0 | 0 | 0 | 0 | | | |||||||
| Germany | WC | 7 | 0 | 0 | 0 | 6 | | | |||||||
| 2001-2002 | ESC Moskitos Essen | DEL | 59 | 1 | 17 | 18 | 32 | | | ||||||
| Germany | OG | 7 | 0 | 0 | 0 | 27 | | | |||||||
| Germany | Deutschland Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
| Germany | WC | 7 | 1 | 0 | 1 | 2 | | | |||||||
| 2002-2003 | ERC Ingolstadt | DEL | 51 | 1 | 8 | 9 | 42 | | | ||||||
| Germany | Deutschland Cup | 2 | 0 | 0 | 0 | 2 | | | |||||||
| 2003-2004 | Iserlohn Roosters | DEL | 52 | 4 | 11 | 15 | 60 | | | ||||||
| Germany | WC | 1 | 0 | 0 | 0 | 2 | | | |||||||
| 2004-2005 | Iserlohn Roosters | DEL | 35 | 3 | 7 | 10 | 26 | | | ||||||
| 2005-2006 | Iserlohn Roosters | DEL | 47 | 5 | 9 | 14 | 76 | | | ||||||
| 2006-2007 | Iserlohn Roosters | DEL | 52 | 1 | 6 | 7 | 76 | | | ||||||
| Germany | Deutschland Cup | 1 | 0 | 1 | 1 | 0 | | | |||||||
| 2007-2008 | EHC München | Germany2 | 52 | 5 | 14 | 19 | 60 | | |
Player statistics © www.eliteprospects.com