Filip Forsberg #9

Birthdate: 1994-08-13 Shoots: N/A Draft Year: 2012
Age: 30 Position: LW Draft Round: 1
Birthplace: Ostervala, SWE Height: 6' 1" Draft Position: 11 OA (11 in round)
Nationality: SWE Weight: 205lbs Draft Team: WSH
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Nashville Predators logo
Edit Person

Contract History

Current

Standard Contract (Extension)

Total Value: $68,000,000

Seasons: 8 Signing Date: 2022-07-09
Expiration Status: UFA Signing Team: Nashville Predators
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2022-2023 $8,500,000 $8,500,000 $10,000,000 $10,000,000 $0 $0
NMC
2023-2024 $8,500,000 $8,500,000 $10,000,000 $10,000,000 $0 $0
NMC
2024-2025 $8,500,000 $8,500,000 $10,000,000 $10,000,000 $0 $0
NMC
2025-2026 $8,500,000 $8,500,000 $10,000,000 $10,000,000 $0 $0
NMC
2026-2027 $8,500,000 $8,500,000 $4,500,000 $4,500,000 $3,000,000 $0
NMC
2027-2028 $8,500,000 $8,500,000 $4,000,000 $4,000,000 $3,000,000 $0
NMC
2028-2029 $8,500,000 $8,500,000 $4,000,000 $4,000,000 $3,000,000 $0
NMC, M-NTC
2029-2030 $8,500,000 $8,500,000 $3,500,000 $3,500,000 $3,000,000 $0
NMC, M-NTC
  • NTC/NMC Conditions
    2028-2029 to 2029-2030:Fifteen team no trade list
Edit Notes
Standard Contract (Extension)

Total Value: $36,000,000

Seasons: 6 Signing Date: 2016-06-27
Expiration Status: UFA Signing Team: Nashville Predators
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2016-2017 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $0 $0
2017-2018 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $0 $0
2018-2019 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $0 $0
2019-2020 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $0 $0
2020-2021 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $0 $0
2021-2022 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $4,475,000

Seasons: 3 Signing Date: 2012-07-16
Expiration Status: RFA Signing Team: Washington Capitals
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2012-2013 $925,000 $1,491,666 --- Entry Level Slide --- $92,500
2013-2014 $894,166 $1,460,833 $832,500 $70,000 $92,500 $300,000
2014-2015 $894,166 $1,460,833 $832,500 $70,000 $92,500 $700,000
2015-2016 $894,166 $1,460,833 $832,500 $70,000 $0 $700,000
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2008-2009DalarnaRikspucken94374|     
 Leksands IF U16U16 SM81341710|     
 Häradsbygdens SS J18J18 Div.1151292114|     
 2009-2010DalarnaTV-Pucken778154|     
 Leksands IF U16U16 SM34376|     
 Leksands IF J18J18 Region161061612|     
 Leksands IF J18J18 Nationell1511102110|Playoffs4538
 Leksands IF J20J20 Nationell00000|Playoffs5000
 Sweden U16 (all)International-Jr1181937|     
 2010-2011Leksands IF J18J18 Region10332|     
 Leksands IF J18J18 Nationell21232|Playoffs6224
 Leksands IF J20J20 Nationell3621194022|     
 Leksands IFHockeyAllsvenskan101010|Qualification6011
 Sweden U17 (all)International-Jr31122|     
 Sweden U18WJC-1864262|     
 Sweden U18 (all)International-Jr11641010|     
 2011-2012Leksands IF J18J18 Region10220|     
 Sweden U18 Hlinka Gretzky Cup54152|     
 Leksands IF J20J20 Nationell60112|     
 Leksands IFHockeyAllsvenskan43891733|Kvalserien SHL10213
 Sweden U18WJC-1865276|     
 Sweden U18 (all)International-Jr161051512|     
 Sweden U20WJC-2060112|     
 Sweden U20 (all)International-Jr115494|     
 2012-2013Leksands IFHockeyAllsvenskan3815183316|Kvalserien SHL9549
 Nashville PredatorsNHL50110|     
 Sweden U20WJC-2063250|     
 Sweden U20 (all)International-Jr14671310|     
 Sweden (all)International21122|     
 2013-2014Nashville PredatorsNHL131454|     
 Milwaukee AdmiralsAHL4715193414|Playoffs3112
 Sweden U20WJC-20748122|     
 Sweden U20 (all)International-Jr748122|     
 2014-2015Nashville PredatorsNHL8226376324|Playoffs6426
 SwedenWC881910|     
 Sweden (all)International881910|     
 2015-2016Nashville PredatorsNHL8233316447|Playoffs14224
 2016-2017Nashville PredatorsNHL8231275832|Playoffs22971614 
 SwedenWCup41122|     
 Sweden (all)International41230|     
 2017-2018Nashville PredatorsNHL6726386438|Playoffs137916
 SwedenWC42130|     
 Sweden (all)International42130|     
 2018-2019Nashville PredatorsNHL6428225026|Playoffs6112
 2019-2020Nashville PredatorsNHL6321274829|Playoffs4325
 2020-2021Nashville PredatorsNHL3912203216|Playoffs6213
 2021-2022Nashville PredatorsNHL6942428422|Playoffs4101
 2022-2023Nashville PredatorsNHL5019234220|     
 2023-2024Nashville PredatorsNHL8248469443|Playoffs6246
 2024-2025Nashville PredatorsNHL329132218|     
 Sweden NHL 4 Nations-----|     

Player statistics © www.eliteprospects.com

Notes