Filip Hållander #36

Birthdate: 2000-06-29 Shoots: N/A Draft Year: 2018
Age: 24 Position: C Draft Round: 2
Birthplace: Sundsvall, SWE Height: 6' 1" Draft Position: 58 OA (27 in round)
Nationality: SWE Weight: 190lbs Draft Team: PIT
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Pittsburgh Penguins logo
Edit Person

Contract History

Entry Level Contract

Total Value: $2,925,000

Seasons: 3 Signing Date: 2018-07-15
Expiration Status: RFA Signing Team: Pittsburgh Penguins
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2018-2019 $775,833 $925,000 --- Entry Level Slide --- $92,500
2019-2020 $778,333 $927,500 --- Entry Level Slide --- $92,500
2020-2021 $764,166 $913,333 $700,000 $70,000 $92,500 $182,500
2021-2022 $764,166 $913,333 $750,000 $70,000 $0 $132,500
2022-2023 $764,166 $913,333 $750,000 $70,000 $0 $132,500
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2013-2014Timrå IK U16U16 SM60000|     
 2014-2015MedelpadTV-Pucken113030|     
 Timrå IK U16U16 SM32020|     
 Timrå IK J18J18 Region30000|     
 2015-2016MedelpadTV-Pucken62240|     
 Timrå IK U16U16 SM686142|     
 Timrå IK J18J18 Region192012326|     
 Timrå IK J18J18 Nationell1668142|Playoffs3101
 Timrå IK J20J20 Nationell31120|     
 Sweden U16 (all)International-Jr63142|     
 2016-2017Timrå IK J18J18 Region44260|     
 Timrå IK J20J20 Nationell349152414|Playoffs4000
 Timrå IKHockeyAllsvenskan80000|Qualification3011
 Sweden U17WHC-1761010|     
 Sweden U17 (all)International-Jr1766128|     
 2017-2018Timrå IK J20J20 Nationell10000|     
 Timrå IKHockeyAllsvenskan40911204|Qualification9112
 Sweden U18 Hlinka Gretzky Cup53142|     
 Sweden U18 (all)International-Jr134376|     
 2018-2019Timrå IKSHL45714214|Relegation7538
 Sweden U20WJC-2050002|     
 Sweden U20 (all)International-Jr130112|     
 2019-2020Luleå HFSHL2759142|     
 Luleå HFChampions HL62240|     
 Sweden U20 (all)International-Jr40330|     
 2020-2021Luleå HFSHL5113112412|Playoffs7213
 Sweden EHT31010|     
 SwedenWC50112|     
 Sweden (all)International154264|     
 2021-2022Pittsburgh PenguinsNHL10000|     
 Wilkes-Barre/Scranton PenguinsAHL6114142822|Playoffs6134
 2022-2023Pittsburgh PenguinsNHL20000|     
 Wilkes-Barre/Scranton PenguinsAHL4311223320|     
 2023-2024Timrå IKSHL5114223618|Playoffs2112
 Sweden EHT30000|     
 Sweden (all)International30000|     
 2024-2025Timrå IKSHL241215276|     
 Sweden EHT20000|     
 Sweden (all)International20000|     

Player statistics © www.eliteprospects.com

Notes