Filip Král #82
| Birthdate: 1999-10-20 | Shoots: N/A | Draft Year: 2018 |
| Age: 26 | Position: D | Draft Round: 5 |
| Birthplace: Blansko, CZE | Height: 6' 2" | Draft Position: 149 OA (25 in round) |
| Nationality: CZE | Weight: 192lbs |
Draft Team:
TOR
|
|
Icons:
|
||
Contract History
Standard Contract
Edit Notes
Total Value: $775,000 |
|
| Seasons: 1 | Signing Date: 2024-05-21 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2024-2025 | $775,000 | $775,000 | $775,000 | $225,000 | $0 | $0 |
|
- RFA -> G6 UFA (Age >= 25; 3+ pro seasons on NHL deal; <80/<28 skater/goalie NHL games)
Entry Level Contract
Edit Notes
Total Value: $2,430,000 |
|
| Seasons: 3 | Signing Date: 2020-04-01 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2020-2021 | $810,000 | $810,000 | $700,000 | $70,000 | $75,000 | $0 |
|
| 2021-2022 | $810,000 | $810,000 | $750,000 | $70,000 | $75,000 | $0 |
|
| 2022-2023 | $810,000 | $810,000 | $750,000 | $70,000 | $80,000 | $0 |
|
- Player reached unrestricted free agency after not being tendered a qualifying offer
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2012-2013 | HC Kometa Brno U16 | Czechia U16 | 1 | 0 | 0 | 0 | 0 | | | ||||||
| 2013-2014 | HC Kometa Brno U16 | Czechia U16 | 33 | 6 | 5 | 11 | 6 | | | Playoffs | 4 | 0 | 3 | 3 | 0 |
| 2014-2015 | HC Kometa Brno U16 | Czechia U16 | 31 | 12 | 31 | 43 | 12 | | | Playoffs | 4 | 0 | 4 | 4 | 8 |
| HC Kometa Brno U18 | Czechia U18 | 8 | 0 | 4 | 4 | 0 | | | |||||||
| Czechia U16 (all) | International-Jr | 11 | 0 | 1 | 1 | 0 | | | |||||||
| 2015-2016 | HC Kometa Brno U18 | Czechia U18 | 40 | 11 | 29 | 40 | 57 | | | Playoffs | 10 | 1 | 3 | 4 | 4 |
| Czechia U17 | WHC-17 | 5 | 0 | 0 | 0 | 0 | | | |||||||
| Czechia U17 (all) | International-Jr | 25 | 2 | 5 | 7 | 10 | | | |||||||
| 2016-2017 | HC Kometa Brno U20 | Czechia U20 | 13 | 4 | 6 | 10 | 10 | | | Playoffs | 6 | 3 | 7 | 10 | 2 |
| HC Kometa Brno | Czechia | 23 | 0 | 2 | 2 | 2 | | | Playoffs | 5 | 0 | 0 | 0 | 0 | |
| SK Horacka Slavia Trebic | Czechia2 | 12 | 1 | 1 | 2 | 6 | | | |||||||
| Czechia U18 | Hlinka Gretzky Cup | 5 | 0 | 0 | 0 | 2 | | | |||||||
| Czechia U18 | WJC-18 | 5 | 1 | 1 | 2 | 0 | | | |||||||
| Czechia U18 (all) | International-Jr | 22 | 1 | 7 | 8 | 31 | | | |||||||
| 2017-2018 | HC Kometa Brno | Czechia | 4 | 0 | 0 | 0 | 0 | | | ||||||
| HC Kometa Brno | Champions HL | 2 | 0 | 0 | 0 | 2 | | | |||||||
| SK Horacka Slavia Trebic | Czechia2 | 3 | 0 | 0 | 0 | 2 | | | |||||||
| Spokane Chiefs | WHL | 54 | 9 | 26 | 35 | 24 | | | Playoffs | 5 | 0 | 0 | 0 | 0 | |
| Czechia U20 | WJC-20 | 7 | 1 | 0 | 1 | 2 | | | |||||||
| Czechia U20 (all) | International-Jr | 16 | 1 | 0 | 1 | 4 | | | |||||||
| 2018-2019 | Spokane Chiefs | WHL | 47 | 10 | 26 | 36 | 14 | | | Playoffs | 12 | 0 | 2 | 2 | 4 |
| Czechia U20 | WJC-20 | 5 | 1 | 0 | 1 | 2 | | | |||||||
| Czechia U20 (all) | International-Jr | 6 | 1 | 1 | 2 | 2 | | | |||||||
| 2019-2020 | Spokane Chiefs | WHL | 53 | 12 | 37 | 49 | 8 | | | ||||||
| 2020-2021 | HC Prerov | Czechia2 | 7 | 2 | 8 | 10 | 4 | | | ||||||
| HC Kometa Brno | Czechia | 48 | 6 | 15 | 21 | 12 | | | Playoffs | 9 | 1 | 5 | 6 | 4 | |
| Czechia | EHT | 3 | 0 | 0 | 0 | 0 | | | |||||||
| Toronto Marlies | AHL | 10 | 2 | 0 | 2 | 0 | | | |||||||
| Czechia (all) | International | 3 | 0 | 0 | 0 | 0 | | | |||||||
| 2021-2022 | Toronto Marlies | AHL | 58 | 3 | 18 | 21 | 24 | | | ||||||
| 2022-2023 | Toronto Maple Leafs | NHL | 2 | 0 | 0 | 0 | 2 | | | ||||||
| Toronto Marlies | AHL | 24 | 2 | 4 | 6 | 6 | | | |||||||
| 2023-2024 | Pelicans | Liiga | 46 | 5 | 32 | 37 | 10 | | | Playoffs | 17 | 1 | 7 | 8 | 8 |
| Pelicans | Champions HL | 3 | 0 | 2 | 2 | 2 | | | |||||||
| Czechia (all) | International | 5 | 0 | 1 | 1 | 0 | | | |||||||
| Czechia | EHT | 5 | 0 | 1 | 1 | 0 | | | |||||||
| 2024-2025 | Wilkes-Barre/Scranton Penguins | AHL | 61 | 7 | 22 | 29 | 30 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
| 2025-2026 | HC Kometa Brno | Czechia | 4 | 0 | 1 | 1 | 4 | | | ||||||
| HC Kometa Brno | Champions HL | 4 | 1 | 2 | 3 | 0 | | |
Player statistics © www.eliteprospects.com