Frederik Dichow
Birthdate: 2001-03-01 | Catches: N/A | Draft Year: 2019 |
Age: 23 | Position: G | Draft Round: 5 |
Birthplace: Vojens, DNK | Height: 6' 5" | Draft Position: 138 OA (14 in round) |
Nationality: DNK | Weight: 191lbs | Draft Team: MTL |
Aliases: Frederik Dichow Nissen | ||
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2014-2015 | Vojens U17 | Denmark U17 | - | - | - | | | ||||
2015-2016 | Vojens U17 | Denmark U17 | - | - | - | | | Playoffs | - | - | - |
SønderjyskE | Denmark | 0 | - | - | | | Playoffs | 0 | - | - | |
2016-2017 | Vojens U20 | DM U20 | 3 | 1.98 | .882 | | | ||||
Vojens U17 | Denmark U17 | - | - | - | | | Playoffs | - | - | - | |
Vojens U20 | Denmark U20 | - | - | - | | | Playoffs | 2 | 2.50 | .898 | |
Vojens | Denmark2 | - | - | - | | | |||||
SønderjyskE | Denmark | 0 | - | - | | | Playoffs | 0 | - | - | |
Denmark U16 (all) | International-Jr | 3 | 1.68 | .938 | | | |||||
2017-2018 | Esbjerg U17 | Denmark U17 | - | - | - | | | Playoffs | 5 | 0.93 | .959 |
Esbjerg U20 | Denmark U20 | - | - | - | | | Playoffs | 3 | 2.67 | .930 | |
Esbjerg II | Denmark2 | - | - | - | | | |||||
Esbjerg U17 | DM U17 | - | - | - | | | |||||
Esbjerg Energy | Denmark | 0 | - | - | | | |||||
Denmark U17 (all) | International-Jr | 2 | 2.50 | - | | | |||||
Denmark U18 (all) | International-Jr | 1 | 3.00 | - | | | |||||
2018-2019 | Vojens | Denmark2 | - | - | - | | | ||||
SønderjyskE | Denmark | 0 | - | - | | | |||||
Denmark U18 | WJC-18 D1A | 5 | 2.37 | .922 | | | |||||
Denmark U18 (all) | International-Jr | 4 | - | - | | | |||||
2019-2020 | Malmö Redhawks J20 | J20 Nationell | 24 | 2.84 | .891 | | | ||||
Malmö Redhawks | SHL | 0 | - | - | | | |||||
Denmark U20 | WJC-20 D1A | 2 | 2.37 | .862 | | | |||||
Denmark (all) | International | 0 | - | - | | | |||||
2020-2021 | Rungsted Seier Capital | Denmark | 3 | - | .957 | | | ||||
Odense Bulldogs | Denmark | 3 | - | .931 | | | |||||
Denmark | WC | 0 | - | - | | | |||||
Denmark (all) | International | 1 | 3.86 | - | | | |||||
2021-2022 | Kristianstads IK | HockeyAllsvenskan | 28 | 2.27 | .930 | | | Qualification | 6 | 3.24 | .907 |
Rögle BK | SHL | 1 | 0.00 | 1.000 | | | |||||
Denmark | OG | 1 | 1.03 | .969 | | | |||||
Denmark | WC | 1 | 7.50 | .800 | | | |||||
Denmark (all) | International | 7 | 2.01 | .923 | | | |||||
2022-2023 | Frölunda HC | SHL | 16 | 2.76 | .899 | | | Playoffs | 1 | 3.09 | .893 |
Frölunda HC | Champions HL | 4 | 1.95 | .917 | | | |||||
Denmark | WC | 5 | 2.30 | .911 | | | |||||
Denmark | Deutschland Cup | 2 | 2.85 | .919 | | | |||||
Denmark (all) | International | 13 | 2.51 | .901 | | | |||||
2023-2024 | Frölunda HC | SHL | 6 | 3.08 | .890 | | | ||||
HV71 | SHL | 11 | 2.10 | .917 | | | Relegation | 6 | 1.49 | .943 | |
Denmark | WC | 6 | 3.71 | .881 | | | |||||
Denmark (all) | International | 10 | 2.98 | - | | | |||||
2024-2025 | HV71 | SHL | 11 | 3.57 | .857 | | | ||||
Denmark | OGQ | 0 | - | - | | | |||||
Denmark (all) | International | 1 | 5.16 | .762 | | |
Player statistics © www.eliteprospects.com