Gage Alexander #68
Birthdate: 2002-07-02 | Catches: N/A | Draft Year: 2021 |
Age: 22 | Position: G | Draft Round: 5 |
Birthplace: Okotoks, AB, CAN | Height: 6' 6" | Draft Position: 148 OA (20 in round) |
Nationality: CAN | Weight: 205lbs | Draft Team: ANA |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
Contract History
Current
Entry Level ContractTotal Value: $2,430,000 |
|
Seasons: 3 | Signing Date: 2022-12-30 |
Expiration Status: RFA | Signing Team: Anaheim Ducks |
Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
2022-2023 | $810,000 | $810,000 | $750,000 | $55,000 | $40,000 | $0 |
|
2023-2024 | $810,000 | $810,000 | $775,000 | $60,000 | $40,000 | $0 |
|
2024-2025 | $810,000 | $810,000 | $775,000 | $60,000 | $50,000 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2016-2017 | Okotoks Oilers U15 AA | SCAHL U15 | 18 | 2.41 | .929 | | | Playoffs | 9 | 1.92 | .933 |
Team South | Alberta Cup | 2 | 1.50 | .940 | | | |||||
2017-2018 | Rockyview Raiders U16 AAA | AEHL U17 | 18 | 1.45 | .945 | | | Playoffs | 2 | 1.80 | .919 |
Okotoks Oilers U18 AAA | AEHL U18 | 4 | 3.69 | .899 | | | |||||
Wenatchee Wild | WHL | 0 | - | - | | | |||||
2018-2019 | Team Red | U17-Dev | - | - | - | | | ||||
Okotoks Oilers U18 AAA | AEHL U18 | 18 | 2.52 | .918 | | | |||||
Okotoks Oilers | AJHL | 0 | - | - | | | |||||
2019-2020 | Wenatchee Wild | WHL | 7 | 4.35 | .838 | | | ||||
2020-2021 | Wenatchee Wild | WHL | 9 | 2.23 | .917 | | | ||||
2021-2022 | Wenatchee Wild | WHL | 29 | 2.40 | .911 | | | Playoffs | 5 | 3.65 | .910 |
2022-2023 | Swift Current Broncos | WHL | 15 | 3.47 | .898 | | | ||||
San Diego Gulls | AHL | 16 | 3.59 | .887 | | | |||||
Tulsa Oilers | ECHL | 6 | 3.61 | .875 | | | |||||
2023-2024 | San Diego Gulls | AHL | 0 | - | - | | | ||||
Tulsa Oilers | ECHL | 19 | 3.76 | .887 | | | |||||
2024-2025 | Grand Rapids Griffins | AHL | 0 | - | - | | | ||||
Toledo Walleye | ECHL | 0 | - | - | | |
Player statistics © www.eliteprospects.com