Garry Monahan #20
Birthdate: 1946-10-20 | Shoots: N/A | Draft Year: 1963 |
Age: 78 | Position: LW | Draft Round: 1 |
Birthplace: Barrie, ON, CAN | Height: 6' 0" | Draft Position: 1 OA (1 in round) |
Nationality: CAN | Weight: 199lbs | Draft Team: MTL |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1963-1964 | St. Michael's Buzzers | MetJBHL | - | - | - | - | - | | | ||||||
1964-1965 | Peterborough Petes | OHA-Jr. | 55 | 12 | 16 | 28 | 28 | | | Playoffs | 12 | 1 | 2 | 3 | 11 |
1965-1966 | Peterborough Petes | OHA-Jr. | 46 | 6 | 10 | 16 | 43 | | | Playoffs | 6 | 0 | 3 | 3 | 9 |
1966-1967 | Peterborough Petes | OHA-Jr. | 47 | 30 | 54 | 84 | 79 | | | Playoffs | 6 | 2 | 2 | 4 | 20 |
Houston Apollos | CPHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 1 | 0 | 1 | 0 | |
1967-1968 | Houston Apollos | CPHL | 56 | 17 | 31 | 48 | 86 | | | ||||||
Montréal Canadiens | NHL | 11 | 0 | 0 | 0 | 8 | | | |||||||
1968-1969 | Cleveland Barons | AHL | 70 | 18 | 26 | 44 | 81 | | | Playoffs | 5 | 2 | 0 | 2 | 10 |
Montréal Canadiens | NHL | 3 | 0 | 0 | 0 | 0 | | | |||||||
1969-1970 | Detroit Red Wings | NHL | 51 | 3 | 4 | 7 | 24 | | | ||||||
Los Angeles Kings | NHL | 21 | 0 | 3 | 3 | 12 | | | |||||||
1970-1971 | Toronto Maple Leafs | NHL | 78 | 15 | 22 | 37 | 79 | | | Playoffs | 6 | 2 | 0 | 2 | 2 |
1971-1972 | Toronto Maple Leafs | NHL | 78 | 14 | 17 | 31 | 47 | | | Playoffs | 5 | 0 | 0 | 0 | 0 |
1972-1973 | Toronto Maple Leafs | NHL | 78 | 13 | 18 | 31 | 53 | | | ||||||
1973-1974 | Toronto Maple Leafs | NHL | 78 | 9 | 16 | 25 | 70 | | | Playoffs | 4 | 0 | 1 | 1 | 7 |
1974-1975 | Toronto Maple Leafs | NHL | 1 | 0 | 0 | 0 | 0 | | | ||||||
Vancouver Canucks | NHL | 78 | 14 | 20 | 34 | 51 | | | Playoffs | 5 | 1 | 0 | 1 | 2 | |
1975-1976 | Vancouver Canucks | NHL | 66 | 16 | 17 | 33 | 39 | | | Playoffs | 2 | 0 | 0 | 0 | 2 |
1976-1977 | Vancouver Canucks | NHL | 76 | 18 | 26 | 44 | 48 | | | ||||||
1977-1978 | Vancouver Canucks | NHL | 67 | 10 | 19 | 29 | 28 | | | ||||||
Tulsa Oilers | CHL | 7 | 3 | 2 | 5 | 0 | | | |||||||
1978-1979 | Toronto Maple Leafs | NHL | 62 | 4 | 7 | 11 | 25 | | | ||||||
1979-1980 | Seibu Bears Tokyo | JIHL | 20 | 13 | 17 | 30 | - | | | ||||||
1980-1981 | Seibu Bears Tokyo | JIHL | 20 | 12 | 14 | 26 | - | | | ||||||
1981-1982 | Seibu Bears Tokyo | JIHL | 20 | 17 | 19 | 36 | - | | |
Player statistics © www.eliteprospects.com