Garth Premak
Birthdate: 1968-03-15 | Shoots: N/A | Draft Year: 1986 |
Age: 56 | Position: D | Draft Round: 6 |
Birthplace: Ituna, SK, CAN | Height: 6' 0" | Draft Position: 118 OA (13 in round) |
Nationality: CAN | Weight: 185lbs | Draft Team: BOS |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1985-1986 | New Westminster Bruins | WHL | 72 | 10 | 18 | 28 | 55 | | | ||||||
1986-1987 | New Westminster Bruins | WHL | 53 | 7 | 26 | 33 | 16 | | | ||||||
Kamloops Blazers | WHL | 17 | 1 | 2 | 3 | 2 | | | Playoffs | 13 | 1 | 3 | 4 | 14 | |
1987-1988 | Kamloops Blazers | WHL | 68 | 10 | 43 | 53 | 72 | | | Playoffs | 18 | 4 | 9 | 13 | 21 |
1988-1989 | Red Deer Polytechnic | ACAC | 24 | 6 | 26 | 32 | 48 | | | ||||||
1989-1990 | Univ. of Alberta | USports | 38 | 10 | 14 | 24 | 38 | | | ||||||
1990-1991 | Univ. of Alberta | USports | 48 | 13 | 32 | 45 | 75 | | | ||||||
1991-1992 | Univ. of Alberta | USports | 45 | 7 | 34 | 41 | 66 | | | ||||||
1992-1993 | Team Canada | International | 64 | 8 | 14 | 22 | 24 | | | ||||||
1993-1994 | Springfield Indians | AHL | 3 | 0 | 0 | 0 | 0 | | | ||||||
South Carolina Stingrays | ECHL | 13 | 2 | 4 | 6 | 18 | | | |||||||
Nottingham Panthers | BHL | 25 | 20 | 27 | 47 | 30 | | | Playoffs | 7 | 6 | 3 | 9 | 6 | |
Team Canada | Spengler Cup | - | - | - | - | - | | | |||||||
1994-1995 | Nottingham Panthers | BHL | 44 | 14 | 37 | 51 | 55 | | | Playoffs | 7 | 2 | 4 | 6 | 8 |
Nottingham Panthers | Autumn Cup | 13 | 9 | 17 | 26 | 8 | | | |||||||
1995-1996 | Nottingham Panthers | BHL | 35 | 13 | 13 | 26 | 36 | | | Playoffs | 8 | 0 | 2 | 2 | 31 |
Nottingham Panthers | Autumn Cup | 13 | 6 | 5 | 11 | 10 | | | |||||||
1996-1997 | Nottingham Panthers | BISL | 41 | 8 | 18 | 26 | 24 | | | Playoffs | 8 | 0 | 1 | 1 | 0 |
Nottingham Panthers | Autumn Cup | 11 | 3 | 2 | 5 | 26 | | | |||||||
1997-1998 | Nottingham Panthers | BISL | 44 | 6 | 7 | 13 | 26 | | | Playoffs | 6 | 0 | 0 | 0 | 4 |
Nottingham Panthers | Autumn Cup | 12 | 0 | 2 | 2 | 4 | | |
Player statistics © www.eliteprospects.com