Garth Snow #30
Birthdate: 1969-07-28 | Catches: N/A | Draft Year: 1987 |
Age: 55 | Position: G | Draft Round: 6 |
Birthplace: Wrentham, MA, USA | Height: 6' 3" | Draft Position: 114 OA (9 in round) |
Nationality: USA | Weight: 200lbs | Draft Team: QUE |
Icons: =Waivers exempt =Injured =Suspended =Hall of Fame |
No recorded contracts
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1986-1987 | Mount St. Charles Academy | USHS-RI | 30 | 1.77 | - | | | ||||
1987-1988 | Stratford Cullitons | MWJHL | 30 | 3.40 | - | | | ||||
1988-1989 | Univ. of Maine | NCAA | 5 | 3.41 | - | | | ||||
1989-1990 | Univ. of Maine | NCAA | 0 | - | - | | | ||||
1990-1991 | Univ. of Maine | NCAA | 25 | 2.98 | .879 | | | ||||
1991-1992 | Univ. of Maine | NCAA | 31 | 2.44 | .883 | | | ||||
1992-1993 | Univ. of Maine | NCAA | 23 | 2.08 | - | | | ||||
1993-1994 | Québec Nordiques | NHL | 5 | 3.44 | .874 | | | ||||
Cornwall Aces | AHL | 16 | 3.30 | .891 | | | Playoffs | 13 | 3.19 | .894 | |
Team USA | International | 23 | 3.22 | - | | | |||||
USA | OG | 5 | 3.41 | .881 | | | |||||
1994-1995 | Québec Nordiques | NHL | 2 | 5.54 | .825 | | | Playoffs | 1 | 6.78 | .667 |
Cornwall Aces | AHL | 62 | 2.73 | .900 | | | Playoffs | 8 | 2.09 | .944 | |
1995-1996 | Philadelphia Flyers | NHL | 26 | 2.88 | .894 | | | Playoffs | 1 | 0.00 | .000 |
1996-1997 | Philadelphia Flyers | NHL | 35 | 2.52 | .903 | | | Playoffs | 12 | 2.83 | .892 |
1997-1998 | Philadelphia Flyers | NHL | 29 | 2.44 | .902 | | | ||||
Vancouver Canucks | NHL | 12 | 3.09 | .901 | | | |||||
USA | WC | 5 | 2.77 | .865 | | | |||||
1998-1999 | Vancouver Canucks | NHL | 65 | 2.99 | .900 | | | ||||
1999-2000 | Vancouver Canucks | NHL | 32 | 2.68 | .902 | | | ||||
2000-2001 | Pittsburgh Penguins | NHL | 35 | 2.98 | .900 | | | ||||
Wilkes-Barre/Scranton Penguins | AHL | 3 | 2.36 | .920 | | | |||||
2001-2002 | New York Islanders | NHL | 25 | 2.72 | .900 | | | Playoffs | 1 | 4.71 | .895 |
2002-2003 | New York Islanders | NHL | 43 | 2.31 | .918 | | | Playoffs | 5 | 2.36 | .910 |
2003-2004 | New York Islanders | NHL | 39 | 2.80 | .899 | | | ||||
2004-2005 | SKA St. Petersburg | Russia | 16 | 2.75 | .900 | | | ||||
2005-2006 | New York Islanders | NHL | 20 | 3.72 | .886 | | | ||||
Bridgeport Islanders | AHL | 1 | 1.00 | .967 | | |
Player statistics © www.eliteprospects.com